Usage Statistics for beiruth.com.br

Summary Period: June 2024
Generated 01-Jul-2024 01:02 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 77021
Total Files 66032
Total Pages 56888
Total Visits 2968
Total KBytes 2188929
Total Unique Sites 2359
Total Unique URLs 110
Total Unique Referrers 217
Total Unique User Agents 1339
. Avg Max
Hits per Hour 106 2188
Hits per Day 2567 9913
Files per Day 2201 9514
Pages per Day 1896 9254
Visits per Day 98 147
KBytes per Day 72964 211284
Hits by Response Code
Code 200 - OK 66032
Code 206 - Partial Content 70
Code 301 - Moved Permanently 7907
Code 302 - Found 432
Code 304 - Not Modified 44
Code 403 - Forbidden 5
Code 404 - Not Found 2512
Code 500 - Internal Server Error 19

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 9913 12.87% 9514 14.41% 9254 16.27% 143 4.82% 150 6.36% 190027 8.68%
2 8606 11.17% 8257 12.50% 8340 14.66% 98 3.30% 110 4.66% 144778 6.61%
3 4758 6.18% 4593 6.96% 4416 7.76% 48 1.62% 47 1.99% 98271 4.49%
4 9369 12.16% 8663 13.12% 8374 14.72% 147 4.95% 149 6.32% 211284 9.65%
5 7282 9.45% 6955 10.53% 6886 12.10% 141 4.75% 103 4.37% 153627 7.02%
6 982 1.27% 858 1.30% 389 0.68% 109 3.67% 107 4.54% 48659 2.22%
7 1048 1.36% 908 1.38% 394 0.69% 109 3.67% 110 4.66% 52678 2.41%
8 551 0.72% 468 0.71% 314 0.55% 117 3.94% 87 3.69% 25077 1.15%
9 522 0.68% 437 0.66% 247 0.43% 96 3.23% 83 3.52% 22313 1.02%
10 5810 7.54% 5616 8.50% 5412 9.51% 141 4.75% 127 5.38% 143440 6.55%
11 1605 2.08% 1414 2.14% 759 1.33% 110 3.71% 131 5.55% 61534 2.81%
12 1464 1.90% 1282 1.94% 431 0.76% 111 3.74% 126 5.34% 75269 3.44%
13 948 1.23% 790 1.20% 316 0.56% 87 2.93% 101 4.28% 44053 2.01%
14 1001 1.30% 886 1.34% 327 0.57% 88 2.96% 81 3.43% 55181 2.52%
15 402 0.52% 297 0.45% 265 0.47% 66 2.22% 59 2.50% 8936 0.41%
16 1097 1.42% 416 0.63% 855 1.50% 77 2.59% 74 3.14% 17020 0.78%
17 1583 2.06% 1157 1.75% 618 1.09% 116 3.91% 104 4.41% 62197 2.84%
18 1203 1.56% 1124 1.70% 326 0.57% 86 2.90% 84 3.56% 69173 3.16%
19 2078 2.70% 1909 2.89% 527 0.93% 117 3.94% 103 4.37% 117205 5.35%
20 1331 1.73% 1220 1.85% 380 0.67% 92 3.10% 118 5.00% 72461 3.31%
21 4217 5.48% 1985 3.01% 2380 4.18% 83 2.80% 117 4.96% 110554 5.05%
22 849 1.10% 755 1.14% 299 0.53% 90 3.03% 232 9.83% 32283 1.47%
23 599 0.78% 483 0.73% 291 0.51% 76 2.56% 87 3.69% 19176 0.88%
24 1695 2.20% 1538 2.33% 387 0.68% 104 3.50% 118 5.00% 104026 4.75%
25 3263 4.24% 1074 1.63% 2323 4.08% 84 2.83% 104 4.41% 71451 3.26%
26 1229 1.60% 1064 1.61% 395 0.69% 95 3.20% 101 4.28% 63349 2.89%
27 890 1.16% 792 1.20% 330 0.58% 86 2.90% 94 3.98% 46954 2.15%
28 874 1.13% 750 1.14% 299 0.53% 95 3.20% 125 5.30% 34877 1.59%
29 1367 1.77% 447 0.68% 1184 2.08% 92 3.10% 90 3.82% 14792 0.68%
30 485 0.63% 380 0.58% 170 0.30% 70 2.36% 108 4.58% 18283 0.84%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1942 2.52% 61 1842 2.79% 56 1687 2.97% 1485 44557 2.04%
1 84 2527 3.28% 78 2343 3.55% 77 2315 4.07% 1517 45507 2.08%
2 75 2263 2.94% 69 2087 3.16% 66 2008 3.53% 1547 46401 2.12%
3 75 2252 2.92% 66 1999 3.03% 69 2077 3.65% 1288 38631 1.76%
4 77 2328 3.02% 70 2117 3.21% 67 2030 3.57% 1526 45769 2.09%
5 78 2354 3.06% 73 2191 3.32% 71 2140 3.76% 1455 43655 1.99%
6 104 3133 4.07% 74 2223 3.37% 92 2775 4.88% 1906 57186 2.61%
7 126 3788 4.92% 104 3144 4.76% 89 2689 4.73% 3875 116243 5.31%
8 121 3634 4.72% 114 3444 5.22% 75 2279 4.01% 4510 135291 6.18%
9 207 6236 8.10% 129 3884 5.88% 143 4314 7.58% 6159 184762 8.44%
10 155 4658 6.05% 146 4397 6.66% 91 2730 4.80% 6431 192926 8.81%
11 142 4285 5.56% 117 3530 5.35% 87 2636 4.63% 4127 123797 5.66%
12 119 3590 4.66% 111 3347 5.07% 79 2382 4.19% 3781 113437 5.18%
13 125 3767 4.89% 117 3518 5.33% 76 2302 4.05% 4604 138121 6.31%
14 141 4249 5.52% 116 3499 5.30% 93 2817 4.95% 5032 150959 6.90%
15 124 3725 4.84% 117 3533 5.35% 76 2283 4.01% 4668 140034 6.40%
16 145 4379 5.69% 96 2902 4.39% 114 3427 6.02% 3146 94387 4.31%
17 124 3735 4.85% 104 3145 4.76% 98 2946 5.18% 3242 97260 4.44%
18 101 3058 3.97% 95 2850 4.32% 73 2193 3.85% 3419 102558 4.69%
19 79 2396 3.11% 74 2232 3.38% 57 1716 3.02% 2271 68132 3.11%
20 80 2427 3.15% 74 2249 3.41% 61 1843 3.24% 2290 68690 3.14%
21 70 2115 2.75% 65 1963 2.97% 60 1823 3.20% 1745 52358 2.39%
22 71 2155 2.80% 66 1983 3.00% 57 1725 3.03% 1786 53587 2.45%
23 67 2025 2.63% 53 1610 2.44% 58 1751 3.08% 1156 34681 1.58%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 43851 56.93% 676609 30.91% /
2 1325 1.72% 754 0.03% /jscrud/sql/destaques.php
3 863 1.12% 103618 4.73% /plesk-stat/webstat/usage_202405.html
4 504 0.65% 47282 2.16% /jscrud/js/jquery/jquery.min.js
5 501 0.65% 68780 3.14% /jscrud/js/bootstrap/css/bootstrap.css
6 501 0.65% 17414 0.80% /jscrud/js/bootstrap/js/bootstrap.min.js
7 497 0.65% 52235 2.39% /jscrud/js/angular/angular.min.js
8 495 0.64% 2323 0.11% /jscrud/js/angular/angular-sanitize.min.js
9 492 0.64% 49521 2.26% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
10 490 0.64% 6630 0.30% /jscrud/js/angular/pagination/dirPagination.js
11 488 0.63% 183 0.01% /jscrud/js/bootstrap/css/bootstrap.custom.css
12 488 0.63% 14009 0.64% /jscrud/js/jscrud.js
13 486 0.63% 5890 0.27% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
14 482 0.63% 436 0.02% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
15 473 0.61% 6523 0.30% /contato
16 464 0.60% 3520 0.16% /css/style.css
17 459 0.60% 1677 0.08% /script/sidr/stylesheets/jquery.sidr.light.css
18 453 0.59% 1735 0.08% /script/sidr/jquery.sidr.min.js
19 410 0.53% 6637 0.30% /font/MeriendaRegular/fonts/MeriendaRegular.woff2
20 406 0.53% 5551 0.25% /font/MeriendaBold/fonts/MeriendaBold.woff2
21 401 0.52% 8105 0.37% /font/MondaRegular/fonts/MondaRegular.woff2
22 354 0.46% 7244 0.33% /produtos
23 209 0.27% 3728 0.17% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
24 163 0.21% 1979 0.09% /empresa
25 136 0.18% 1621 0.07% /localizacao
26 117 0.15% 2073 0.09% /informacoes
27 111 0.14% 2270 0.10% /produtos.php
28 107 0.14% 1320 0.06% /trabalhe-conosco
29 106 0.14% 1322 0.06% /novidades
30 106 0.14% 1474 0.07% /videos

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 43851 56.93% 676609 30.91% /
2 863 1.12% 103618 4.73% /plesk-stat/webstat/usage_202405.html
3 501 0.65% 68780 3.14% /jscrud/js/bootstrap/css/bootstrap.css
4 497 0.65% 52235 2.39% /jscrud/js/angular/angular.min.js
5 492 0.64% 49521 2.26% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
6 504 0.65% 47282 2.16% /jscrud/js/jquery/jquery.min.js
7 501 0.65% 17414 0.80% /jscrud/js/bootstrap/js/bootstrap.min.js
8 488 0.63% 14009 0.64% /jscrud/js/jscrud.js
9 91 0.12% 10946 0.50% http://www.beiruth.com.br/plesk-stat/webstat/usage_202405.html
10 88 0.11% 10318 0.47% /plesk-stat/webstat/usage_202206.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 43851 56.93% 1348 49.89% /
2 863 1.12% 314 11.62% /plesk-stat/webstat/usage_202405.html
3 473 0.61% 144 5.33% /contato
4 354 0.46% 143 5.29% /produtos
5 1325 1.72% 103 3.81% /jscrud/sql/destaques.php
6 70 0.09% 67 2.48% /envia-denuncia.php
7 107 0.14% 64 2.37% /trabalhe-conosco
8 88 0.11% 63 2.33% /plesk-stat/webstat/usage_202206.html
9 163 0.21% 55 2.04% /empresa
10 136 0.18% 49 1.81% /localizacao

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 43851 56.93% 1217 42.43% /
2 1325 1.72% 482 16.81% /jscrud/sql/destaques.php
3 863 1.12% 318 11.09% /plesk-stat/webstat/usage_202405.html
4 473 0.61% 174 6.07% /contato
5 354 0.46% 66 2.30% /produtos
6 70 0.09% 63 2.20% /envia-denuncia.php
7 88 0.11% 63 2.20% /plesk-stat/webstat/usage_202206.html
8 117 0.15% 61 2.13% /informacoes
9 163 0.21% 45 1.57% /empresa
10 106 0.14% 44 1.53% /videos

Top 30 of 2359 Total Sites
# Hits Files KBytes Visits Hostname
1 39738 51.59% 38980 59.03% 638303 29.16% 6 0.20% 46.22.51.77
2 2099 2.73% 0 0.00% 912 0.04% 1 0.03% 89.149.24.220
3 1985 2.58% 1985 3.01% 225 0.01% 199 6.70% serv3.jester-soft.ws
4 1206 1.57% 0 0.00% 524 0.02% 1 0.03% 195.78.54.186
5 819 1.06% 398 0.60% 6636 0.30% 1 0.03% 52.169.23.5
6 767 1.00% 0 0.00% 333 0.02% 1 0.03% 62.146.234.141
7 571 0.74% 0 0.00% 248 0.01% 1 0.03% 4.245.190.15
8 497 0.65% 0 0.00% 183 0.01% 1 0.03% 139.59.230.8
9 446 0.58% 0 0.00% 194 0.01% 1 0.03% 103.102.228.147
10 332 0.43% 331 0.50% 39815 1.82% 30 1.01% 94.25.171.35
11 290 0.38% 284 0.43% 15987 0.73% 4 0.13% 45.226.5.31
12 249 0.32% 249 0.38% 29950 1.37% 9 0.30% 37.139.53.88
13 247 0.32% 0 0.00% 107 0.00% 1 0.03% 216.24.213.34
14 184 0.24% 88 0.13% 1469 0.07% 8 0.27% 104.245.107.208
15 179 0.23% 175 0.27% 10377 0.47% 2 0.07% 168.90.24.74
16 148 0.19% 145 0.22% 9397 0.43% 1 0.03% 189.79.41.197
17 130 0.17% 63 0.10% 1050 0.05% 1 0.03% 146.190.87.91
18 129 0.17% 129 0.20% 15514 0.71% 88 2.96% 210-228-118-154.eganet.go.tz
19 119 0.15% 118 0.18% 8512 0.39% 1 0.03% 177.79.102.37
20 101 0.13% 96 0.15% 5046 0.23% 4 0.13% 177.143.22.35
21 101 0.13% 99 0.15% 7609 0.35% 2 0.07% 187-75-234-200.dsl.telesp.net.br
22 101 0.13% 99 0.15% 6857 0.31% 7 0.24% 187.38.61.78
23 100 0.13% 97 0.15% 5221 0.24% 3 0.10% 177.84.61.200
24 100 0.13% 97 0.15% 4952 0.23% 3 0.10% 179.105.197.161
25 100 0.13% 77 0.12% 5864 0.27% 1 0.03% 34.125.118.31
26 99 0.13% 76 0.12% 5830 0.27% 1 0.03% 104.196.162.233
27 99 0.13% 96 0.15% 7670 0.35% 2 0.07% 177.92.81.114
28 99 0.13% 97 0.15% 7684 0.35% 2 0.07% 186.237.145.34
29 98 0.13% 96 0.15% 5545 0.25% 2 0.07% 181.213.253.25
30 98 0.13% 77 0.12% 5863 0.27% 1 0.03% 34.48.102.10

Top 10 of 2359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39738 51.59% 38980 59.03% 638303 29.16% 6 0.20% 46.22.51.77
2 332 0.43% 331 0.50% 39815 1.82% 30 1.01% 94.25.171.35
3 249 0.32% 249 0.38% 29950 1.37% 9 0.30% 37.139.53.88
4 290 0.38% 284 0.43% 15987 0.73% 4 0.13% 45.226.5.31
5 129 0.17% 129 0.20% 15514 0.71% 88 2.96% 210-228-118-154.eganet.go.tz
6 179 0.23% 175 0.27% 10377 0.47% 2 0.07% 168.90.24.74
7 148 0.19% 145 0.22% 9397 0.43% 1 0.03% 189.79.41.197
8 119 0.15% 118 0.18% 8512 0.39% 1 0.03% 177.79.102.37
9 99 0.13% 97 0.15% 7684 0.35% 2 0.07% 186.237.145.34
10 99 0.13% 96 0.15% 7670 0.35% 2 0.07% 177.92.81.114

Top 30 of 217 Total Referrers
# Hits Referrer
1 14062 18.26% - (Direct Request)
2 6862 8.91% https://apesok.ru/
3 6857 8.90% https://rukorobka.ru/
4 6846 8.89% https://smm-1.ru/
5 6822 8.86% https://bytovkistart.ru/
6 6778 8.80% https://xn--b1aap1a7d.xn--80adxhks/
7 1119 1.45% https://px6.ru/
8 1117 1.45% https://fd0.ru/
9 1117 1.45% https://gb7.ru/
10 1115 1.45% https://ks8.ru/
11 1105 1.43% https://vx8.ru/
12 993 1.29% https://jester-soft.ws/
13 992 1.29% https://softbesplatno.net/
14 571 0.74% https://www.indiaconsul.xyz/
15 276 0.36% https://www.google.com/
16 246 0.32% https://okaland.ru/
17 137 0.18% https://yandex-google-seo.ru/
18 88 0.11% www.google.com
19 25 0.03% https://www.google.com.br/
20 25 0.03% https://www.google.com/search
21 23 0.03% https://www.google.com
22 22 0.03% http://www.beiruth.com.br
23 15 0.02% https://www.rammythroat.com/
24 14 0.02% http://www.beiruth.com.br:80/ops
25 13 0.02% http://beiruth.com.br
26 13 0.02% https://www.bing.com/
27 10 0.01% https://kitehurghada.ru
28 10 0.01% https://l.wl.co/
29 9 0.01% android-app://com.google.android.googlequicksearchbox/
30 9 0.01% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 23.08% https://cryptotabbrowser.com/15369
2 5 19.23% https://smegabat.ru/p=184
3 4 15.38% https://cryptotab.farm/go/mkrrpx0z
4 4 15.38% https://smegabat.ru/p=159
5 2 7.69% https://smegabat.ru/p=139
6 2 7.69% https://smegabat.ru/p=180
7 2 7.69% https://smegabat.ru/p=74
8 1 3.85% http://www.beiruth.com.br/

Top 15 of 1339 Total User Agents
# Hits User Agent
1 4173 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 4087 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 2648 3.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
4 1985 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 1957 2.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
6 1599 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 919 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
8 810 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 672 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 575 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 554 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 446 0.58% ZoominfoBot (zoominfobot at zoominfo dot com)
13 401 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 382 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 320 0.42% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa

Usage by Country for June 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 72160 93.69% 61853 93.67% 2075524 94.82% unresolved
2 1985 2.58% 1985 3.01% 225 0.01% Samoa
3 1526 1.98% 1181 1.79% 39307 1.80% commercial (.com)
4 861 1.12% 757 1.15% 51266 2.34% Brazil
5 199 0.26% 112 0.17% 3142 0.14% network (.net)
6 129 0.17% 129 0.20% 15514 0.71% Tanzania
7 56 0.07% 36 0.05% 538 0.02% Moldova
8 40 0.05% 4 0.01% 79 0.00% Netherlands
9 36 0.05% 28 0.04% 2747 0.13% European Union
10 7 0.01% 3 0.00% 50 0.00% Austria
11 6 0.01% 5 0.01% 72 0.00% Russia
12 5 0.01% 3 0.00% 54 0.00% Germany
13 4 0.01% 1 0.00% 18 0.00% Poland
14 3 0.00% 2 0.00% 33 0.00% United States of America
15 2 0.00% 2 0.00% 241 0.01% Spain
16 1 0.00% 1 0.00% 120 0.01% Colombia
17 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01