Usage Statistics for beiruth.com.br

Summary Period: August 2024
Generated 01-Sep-2024 01:01 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 36673
Total Files 26409
Total Pages 20430
Total Visits 2929
Total KBytes 1467195
Total Unique Sites 1934
Total Unique URLs 124
Total Unique Referrers 284
Total Unique User Agents 516
. Avg Max
Hits per Hour 49 2710
Hits per Day 1183 4005
Files per Day 851 1583
Pages per Day 659 3392
Visits per Day 94 167
KBytes per Day 47329 139708
Hits by Response Code
Code 200 - OK 26409
Code 206 - Partial Content 85
Code 301 - Moved Permanently 8149
Code 302 - Found 192
Code 304 - Not Modified 75
Code 403 - Forbidden 4
Code 404 - Not Found 1724
Code 500 - Internal Server Error 35

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 714 1.95% 606 2.29% 320 1.57% 88 3.00% 94 4.86% 28704 1.96%
2 1357 3.70% 998 3.78% 843 4.13% 96 3.28% 98 5.07% 42217 2.88%
3 1524 4.16% 1212 4.59% 1210 5.92% 146 4.98% 95 4.91% 80018 5.45%
4 1799 4.91% 1583 5.99% 1307 6.40% 167 5.70% 116 6.00% 139708 9.52%
5 2178 5.94% 1308 4.95% 1329 6.51% 116 3.96% 109 5.64% 86716 5.91%
6 1604 4.37% 593 2.25% 1262 6.18% 78 2.66% 88 4.55% 21814 1.49%
7 752 2.05% 649 2.46% 298 1.46% 90 3.07% 93 4.81% 32407 2.21%
8 1016 2.77% 849 3.21% 493 2.41% 95 3.24% 102 5.27% 38763 2.64%
9 738 2.01% 633 2.40% 267 1.31% 81 2.77% 94 4.86% 33467 2.28%
10 803 2.19% 582 2.20% 600 2.94% 84 2.87% 85 4.40% 16658 1.14%
11 424 1.16% 332 1.26% 252 1.23% 74 2.53% 74 3.83% 11429 0.78%
12 1130 3.08% 1044 3.95% 632 3.09% 144 4.92% 111 5.74% 72479 4.94%
13 1465 3.99% 1329 5.03% 775 3.79% 114 3.89% 85 4.40% 94390 6.43%
14 1702 4.64% 1458 5.52% 544 2.66% 102 3.48% 133 6.88% 86984 5.93%
15 2478 6.76% 1170 4.43% 1606 7.86% 104 3.55% 109 5.64% 61272 4.18%
16 1261 3.44% 1082 4.10% 380 1.86% 97 3.31% 106 5.48% 63447 4.32%
17 659 1.80% 516 1.95% 288 1.41% 78 2.66% 82 4.24% 20799 1.42%
18 850 2.32% 670 2.54% 419 2.05% 118 4.03% 122 6.31% 30607 2.09%
19 1047 2.85% 835 3.16% 542 2.65% 121 4.13% 149 7.70% 35665 2.43%
20 1064 2.90% 948 3.59% 354 1.73% 92 3.14% 82 4.24% 56431 3.85%
21 1124 3.06% 1006 3.81% 385 1.88% 97 3.31% 108 5.58% 55162 3.76%
22 1451 3.96% 1311 4.96% 482 2.36% 93 3.18% 84 4.34% 80769 5.50%
23 739 2.02% 607 2.30% 389 1.90% 71 2.42% 61 3.15% 30287 2.06%
24 534 1.46% 276 1.05% 337 1.65% 49 1.67% 43 2.22% 7462 0.51%
25 901 2.46% 795 3.01% 369 1.81% 91 3.11% 84 4.34% 43376 2.96%
26 765 2.09% 669 2.53% 294 1.44% 85 2.90% 89 4.60% 35320 2.41%
27 729 1.99% 624 2.36% 276 1.35% 75 2.56% 66 3.41% 34063 2.32%
28 4005 10.92% 1025 3.88% 3392 16.60% 80 2.73% 63 3.26% 47615 3.25%
29 670 1.83% 612 2.32% 277 1.36% 71 2.42% 59 3.05% 29182 1.99%
30 499 1.36% 444 1.68% 238 1.16% 73 2.49% 55 2.84% 18631 1.27%
31 691 1.88% 643 2.43% 270 1.32% 66 2.25% 79 4.08% 31354 2.14%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1068 2.91% 22 696 2.64% 19 606 2.97% 1146 35524 2.42%
1 24 758 2.07% 17 527 2.00% 19 607 2.97% 830 25728 1.75%
2 16 499 1.36% 13 412 1.56% 12 400 1.96% 560 17370 1.18%
3 30 934 2.55% 19 603 2.28% 26 830 4.06% 699 21656 1.48%
4 50 1555 4.24% 19 589 2.23% 41 1282 6.28% 1001 31023 2.11%
5 25 801 2.18% 22 683 2.59% 14 464 2.27% 1120 34729 2.37%
6 43 1344 3.66% 31 975 3.69% 22 687 3.36% 1820 56416 3.85%
7 77 2403 6.55% 51 1591 6.02% 50 1564 7.66% 2695 83539 5.69%
8 77 2395 6.53% 56 1765 6.68% 40 1240 6.07% 3070 95173 6.49%
9 82 2562 6.99% 57 1777 6.73% 42 1323 6.48% 3062 94933 6.47%
10 59 1843 5.03% 43 1347 5.10% 30 949 4.65% 2453 76058 5.18%
11 51 1609 4.39% 46 1445 5.47% 19 593 2.90% 2937 91032 6.20%
12 54 1694 4.62% 49 1533 5.80% 23 730 3.57% 2862 88720 6.05%
13 70 2180 5.94% 62 1940 7.35% 25 794 3.89% 3990 123697 8.43%
14 52 1619 4.41% 45 1411 5.34% 19 606 2.97% 2961 91804 6.26%
15 48 1502 4.10% 41 1280 4.85% 23 735 3.60% 2505 77661 5.29%
16 67 2085 5.69% 52 1636 6.19% 34 1073 5.25% 3176 98459 6.71%
17 47 1467 4.00% 44 1368 5.18% 17 533 2.61% 2548 79003 5.38%
18 30 959 2.62% 27 853 3.23% 10 338 1.65% 1726 53504 3.65%
19 31 971 2.65% 25 788 2.98% 18 566 2.77% 1162 36033 2.46%
20 28 881 2.40% 24 749 2.84% 15 487 2.38% 1085 33630 2.29%
21 32 1011 2.76% 29 913 3.46% 13 431 2.11% 1488 46116 3.14%
22 113 3513 9.58% 22 706 2.67% 98 3040 14.88% 1092 33842 2.31%
23 32 1020 2.78% 26 822 3.11% 17 552 2.70% 1340 41545 2.83%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 6808 18.56% 54725 3.73% /
2 1523 4.15% 177909 12.13% /plesk-stat/webstat/usage_202405.html
3 1096 2.99% 624 0.04% /jscrud/sql/destaques.php
4 750 2.05% 90215 6.15% http://www.beiruth.com.br/plesk-stat/webstat/usage_202405.html
5 416 1.13% 5735 0.39% /contato
6 409 1.12% 55999 3.82% /jscrud/js/bootstrap/css/bootstrap.css
7 405 1.10% 37983 2.59% /jscrud/js/jquery/jquery.min.js
8 404 1.10% 42353 2.89% /jscrud/js/angular/angular.min.js
9 399 1.09% 149 0.01% /jscrud/js/bootstrap/css/bootstrap.custom.css
10 395 1.08% 13772 0.94% /jscrud/js/bootstrap/js/bootstrap.min.js
11 394 1.07% 5331 0.36% /jscrud/js/angular/pagination/dirPagination.js
12 394 1.07% 356 0.02% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
13 393 1.07% 1436 0.10% /script/sidr/stylesheets/jquery.sidr.light.css
14 390 1.06% 1834 0.13% /jscrud/js/angular/angular-sanitize.min.js
15 390 1.06% 39285 2.68% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
16 390 1.06% 11196 0.76% /jscrud/js/jscrud.js
17 384 1.05% 2913 0.20% /css/style.css
18 383 1.04% 4642 0.32% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
19 372 1.01% 1425 0.10% /script/sidr/jquery.sidr.min.js
20 351 0.96% 7094 0.48% /font/MondaRegular/fonts/MondaRegular.woff2
21 349 0.95% 5650 0.39% /font/MeriendaRegular/fonts/MeriendaRegular.woff2
22 347 0.95% 4744 0.32% /font/MeriendaBold/fonts/MeriendaBold.woff2
23 294 0.80% 6016 0.41% /produtos
24 188 0.51% 3353 0.23% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
25 113 0.31% 1372 0.09% /empresa
26 109 0.30% 1299 0.09% /localizacao
27 103 0.28% 12027 0.82% /plesk-stat/webstat/usage_202206.html
28 97 0.26% 1349 0.09% /videos
29 94 0.26% 1173 0.08% /novidades
30 80 0.22% 1417 0.10% /informacoes

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 1523 4.15% 177909 12.13% /plesk-stat/webstat/usage_202405.html
2 750 2.05% 90215 6.15% http://www.beiruth.com.br/plesk-stat/webstat/usage_202405.html
3 409 1.12% 55999 3.82% /jscrud/js/bootstrap/css/bootstrap.css
4 6808 18.56% 54725 3.73% /
5 404 1.10% 42353 2.89% /jscrud/js/angular/angular.min.js
6 390 1.06% 39285 2.68% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
7 405 1.10% 37983 2.59% /jscrud/js/jquery/jquery.min.js
8 395 1.08% 13772 0.94% /jscrud/js/bootstrap/js/bootstrap.min.js
9 103 0.28% 12027 0.82% /plesk-stat/webstat/usage_202206.html
10 390 1.06% 11196 0.76% /jscrud/js/jscrud.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 6808 18.56% 1469 56.52% /
2 1523 4.15% 230 8.85% /plesk-stat/webstat/usage_202405.html
3 294 0.80% 129 4.96% /produtos
4 1096 2.99% 101 3.89% /jscrud/sql/destaques.php
5 416 1.13% 99 3.81% /contato
6 103 0.28% 72 2.77% /plesk-stat/webstat/usage_202206.html
7 51 0.14% 51 1.96% /envia-denuncia.php
8 51 0.14% 51 1.96% http://www.beiruth.com.br/
9 70 0.19% 45 1.73% /trabalhe-conosco
10 109 0.30% 37 1.42% /localizacao

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 6808 18.56% 1388 49.66% /
2 1096 2.99% 423 15.13% /jscrud/sql/destaques.php
3 1523 4.15% 238 8.52% /plesk-stat/webstat/usage_202405.html
4 416 1.13% 156 5.58% /contato
5 103 0.28% 73 2.61% /plesk-stat/webstat/usage_202206.html
6 294 0.80% 64 2.29% /produtos
7 51 0.14% 50 1.79% /envia-denuncia.php
8 80 0.22% 33 1.18% /informacoes
9 113 0.31% 30 1.07% /empresa
10 109 0.30% 30 1.07% /localizacao

Top 30 of 1934 Total Sites
# Hits Files KBytes Visits Hostname
1 3225 8.79% 3225 12.21% 365 0.02% 325 11.10% serv3.jester-soft.ws
2 2682 7.31% 0 0.00% 1165 0.08% 1 0.03% 156.146.63.213
3 1761 4.80% 1761 6.67% 211824 14.44% 11 0.38% 37.139.53.88
4 922 2.51% 70 0.27% 1505 0.10% 2 0.07% 103.102.228.163
5 747 2.04% 0 0.00% 325 0.02% 1 0.03% 194.233.78.171
6 747 2.04% 0 0.00% 325 0.02% 1 0.03% 46.250.230.26
7 462 1.26% 5 0.02% 152 0.01% 7 0.24% 156.248.77.144
8 450 1.23% 219 0.83% 3651 0.25% 1 0.03% 85.204.70.102
9 443 1.21% 208 0.79% 3474 0.24% 1 0.03% 52.169.221.13
10 281 0.77% 136 0.51% 2268 0.15% 1 0.03% 137.116.118.150
11 273 0.74% 132 0.50% 2201 0.15% 1 0.03% 108.59.2.196
12 244 0.67% 115 0.44% 1921 0.13% 7 0.24% 91.92.243.143
13 224 0.61% 109 0.41% 1817 0.12% 1 0.03% 52.143.142.240
14 196 0.53% 192 0.73% 12018 0.82% 3 0.10% 189.34.199.238
15 182 0.50% 143 0.54% 3956 0.27% 65 2.22% crawl-66-249-66-198.googlebot.com
16 172 0.47% 80 0.30% 1338 0.09% 7 0.24% 91.92.243.31
17 167 0.46% 167 0.63% 20088 1.37% 29 0.99% 192.73.244.36
18 160 0.44% 153 0.58% 10912 0.74% 4 0.14% 187.62.64.30
19 153 0.42% 148 0.56% 6745 0.46% 11 0.38% 20151220056.user.veloxzone.com.br
20 153 0.42% 153 0.58% 2473 0.17% 63 2.15% 91.225.160.196
21 150 0.41% 148 0.56% 10646 0.73% 1 0.03% 177.128.85.24
22 142 0.39% 139 0.53% 7394 0.50% 7 0.24% 177.128.3.15
23 142 0.39% 139 0.53% 9990 0.68% 2 0.07% 191.251.0.42
24 137 0.37% 58 0.22% 975 0.07% 6 0.20% 91.92.242.21
25 132 0.36% 130 0.49% 8471 0.58% 2 0.07% 186.212.218.255
26 129 0.35% 86 0.33% 1892 0.13% 69 2.36% 66.249.66.200
27 126 0.34% 91 0.34% 2227 0.15% 55 1.88% crawl-66-249-66-199.googlebot.com
28 125 0.34% 61 0.23% 1605 0.11% 41 1.40% 216.244.66.200
29 118 0.32% 118 0.45% 4295 0.29% 15 0.51% 66.102.6.38
30 115 0.31% 113 0.43% 6468 0.44% 1 0.03% 138.204.208.220

Top 10 of 1934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1761 4.80% 1761 6.67% 211824 14.44% 11 0.38% 37.139.53.88
2 167 0.46% 167 0.63% 20088 1.37% 29 0.99% 192.73.244.36
3 196 0.53% 192 0.73% 12018 0.82% 3 0.10% 189.34.199.238
4 160 0.44% 153 0.58% 10912 0.74% 4 0.14% 187.62.64.30
5 150 0.41% 148 0.56% 10646 0.73% 1 0.03% 177.128.85.24
6 142 0.39% 139 0.53% 9990 0.68% 2 0.07% 191.251.0.42
7 132 0.36% 130 0.49% 8471 0.58% 2 0.07% 186.212.218.255
8 142 0.39% 139 0.53% 7394 0.50% 7 0.24% 177.128.3.15
9 99 0.27% 97 0.37% 7376 0.50% 2 0.07% 104.28.193.2
10 108 0.29% 101 0.38% 7213 0.49% 8 0.27% 187.55.184.100

Top 30 of 284 Total Referrers
# Hits Referrer
1 13327 36.34% - (Direct Request)
2 2273 6.20% https://www.mysexstart.com/
3 1615 4.40% https://jester-soft.ws/
4 1610 4.39% https://softbesplatno.net/
5 209 0.57% https://www.google.com/
6 40 0.11% www.google.com
7 33 0.09% http://beiruth.com.br
8 27 0.07% https://www.google.com/search
9 25 0.07% https://www.google.com.br/
10 23 0.06% https://l.wl.co/
11 18 0.05% https://www.google.com
12 13 0.04% http://lexapro.cipralex.rf.gd
13 11 0.03% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
14 10 0.03% http://www.google.com/
15 10 0.03% https://verschreibungspflichtige.xobor.de
16 8 0.02% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
17 5 0.01% android-app://com.google.android.googlequicksearchbox/
18 4 0.01% http://922643.xobor.de
19 4 0.01% http://google.com
20 4 0.01% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com/work/39445/dolormin-kaufen
21 4 0.01% http://takrolimus-salva-utan-recept.se.apoteket-receptfritt.dk.protopictacrolimus.brushd.com
22 4 0.01% http://www.001shop.com.br
23 4 0.01% http://www.a-a-inc.com
24 4 0.01% http://www.a-alquimista.com.br
25 4 0.01% http://www.google.com
26 4 0.01% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
27 4 0.01% https://alektra-remont.ru/
28 4 0.01% https://allopurinoltablettenzyloprim.mystrikingly.com
29 4 0.01% https://cryptotab.farm/go/MKRRPX0Z
30 4 0.01% https://diklofenak.xobor.de

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 27.59% https://smegabat.ru/p=139
2 6 20.69% https://smegabat.ru/p=74
3 5 17.24% https://smegabat.ru/p=184
4 3 10.34% https://cryptotabbrowser.com/15369
5 2 6.90% https://cryptotab.farm/go/mkrrpx0z
6 1 3.45% http://www.beiruth.com.br/
7 1 3.45% http://www.beiruth.com.br/produtos
8 1 3.45% https://fas.st/ta_keherid=latgbyerp
9 1 3.45% https://smegabat.ru/p=159
10 1 3.45% https://smegabat.ru/p=180

Top 15 of 516 Total User Agents
# Hits User Agent
1 4683 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
2 4213 11.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
3 3225 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 1071 2.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 777 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 653 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 534 1.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
8 523 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 483 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 450 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 450 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 369 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
13 358 0.98% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
14 308 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 285 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for August 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 30459 83.06% 20974 79.42% 1364191 92.98% unresolved
2 3225 8.79% 3225 12.21% 365 0.02% Samoa
3 1675 4.57% 1252 4.74% 38288 2.61% commercial (.com)
4 1011 2.76% 882 3.34% 58869 4.01% Brazil
5 235 0.64% 126 0.48% 4004 0.27% network (.net)
6 20 0.05% 2 0.01% 39 0.00% Netherlands
7 16 0.04% 12 0.05% 176 0.01% Austria
8 8 0.02% 4 0.02% 66 0.00% European Union
9 7 0.02% 7 0.03% 842 0.06% Norway
10 6 0.02% 3 0.01% 34 0.00% Germany
11 6 0.02% 4 0.02% 61 0.00% Russia
12 2 0.01% 2 0.01% 241 0.02% Morocco
13 2 0.01% 1 0.00% 17 0.00% Turkey
14 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01