Usage Statistics for beiruth.com.br

Summary Period: April 2025
Generated 01-May-2025 01:02 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 110158
Total Files 68901
Total Pages 89610
Total Visits 6690
Total KBytes 4886081
Total Unique Sites 3732
Total Unique URLs 204
Total Unique Referrers 908
Total Unique User Agents 672
. Avg Max
Hits per Hour 152 5316
Hits per Day 3671 16917
Files per Day 2296 3982
Pages per Day 2987 15865
Visits per Day 223 301
KBytes per Day 162869 372514
Hits by Response Code
Undefined response code 1
Code 200 - OK 68901
Code 206 - Partial Content 2481
Code 301 - Moved Permanently 36271
Code 302 - Found 43
Code 304 - Not Modified 130
Code 403 - Forbidden 14
Code 404 - Not Found 2309
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 7

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4487 4.07% 3868 5.61% 3403 3.80% 291 4.35% 227 6.08% 355475 7.28%
2 16917 15.36% 3915 5.68% 15865 17.70% 301 4.50% 295 7.90% 372514 7.62%
3 4657 4.23% 3982 5.78% 3680 4.11% 247 3.69% 163 4.37% 366310 7.50%
4 3406 3.09% 3049 4.43% 2424 2.71% 196 2.93% 143 3.83% 284758 5.83%
5 3949 3.58% 3291 4.78% 3376 3.77% 220 3.29% 407 10.91% 304169 6.23%
6 4840 4.39% 3925 5.70% 4504 5.03% 191 2.86% 146 3.91% 356766 7.30%
7 4226 3.84% 3810 5.53% 3490 3.89% 255 3.81% 201 5.39% 372394 7.62%
8 2203 2.00% 1628 2.36% 1394 1.56% 196 2.93% 143 3.83% 96015 1.97%
9 1609 1.46% 1095 1.59% 948 1.06% 181 2.71% 141 3.78% 68469 1.40%
10 1723 1.56% 1238 1.80% 977 1.09% 183 2.74% 157 4.21% 79616 1.63%
11 1974 1.79% 1368 1.99% 1111 1.24% 273 4.08% 243 6.51% 95032 1.94%
12 2622 2.38% 1801 2.61% 2086 2.33% 231 3.45% 188 5.04% 117488 2.40%
13 2423 2.20% 1697 2.46% 2005 2.24% 265 3.96% 195 5.23% 111802 2.29%
14 3355 3.05% 2139 3.10% 2698 3.01% 218 3.26% 165 4.42% 116556 2.39%
15 2961 2.69% 1844 2.68% 2434 2.72% 161 2.41% 90 2.41% 99343 2.03%
16 2897 2.63% 1866 2.71% 2140 2.39% 206 3.08% 151 4.05% 91149 1.87%
17 1797 1.63% 1296 1.88% 1418 1.58% 174 2.60% 117 3.14% 89702 1.84%
18 2400 2.18% 1519 2.20% 2218 2.48% 231 3.45% 186 4.98% 86115 1.76%
19 2170 1.97% 1512 2.19% 1780 1.99% 201 3.00% 149 3.99% 109423 2.24%
20 3103 2.82% 1691 2.45% 2899 3.24% 184 2.75% 136 3.64% 63857 1.31%
21 3367 3.06% 2191 3.18% 2886 3.22% 258 3.86% 224 6.00% 118171 2.42%
22 5049 4.58% 3009 4.37% 4009 4.47% 245 3.66% 201 5.39% 118758 2.43%
23 4644 4.22% 3236 4.70% 3523 3.93% 272 4.07% 217 5.81% 189908 3.89%
24 4561 4.14% 2809 4.08% 3627 4.05% 263 3.93% 224 6.00% 171730 3.51%
25 3915 3.55% 2617 3.80% 3170 3.54% 258 3.86% 174 4.66% 161765 3.31%
26 3573 3.24% 2303 3.34% 3026 3.38% 243 3.63% 184 4.93% 136053 2.78%
27 2845 2.58% 1994 2.89% 2346 2.62% 198 2.96% 148 3.97% 129463 2.65%
28 4795 4.35% 1968 2.86% 3770 4.21% 188 2.81% 144 3.86% 108357 2.22%
29 1958 1.78% 1336 1.94% 1287 1.44% 198 2.96% 152 4.07% 62897 1.29%
30 1732 1.57% 904 1.31% 1116 1.25% 195 2.91% 156 4.18% 52030 1.06%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3265 2.96% 70 2123 3.08% 102 3071 3.43% 4469 134062 2.74%
1 125 3751 3.41% 81 2442 3.54% 112 3372 3.76% 5168 155030 3.17%
2 151 4538 4.12% 66 1981 2.88% 140 4219 4.71% 4511 135328 2.77%
3 87 2624 2.38% 54 1641 2.38% 80 2409 2.69% 4726 141792 2.90%
4 101 3038 2.76% 60 1811 2.63% 90 2712 3.03% 4773 143192 2.93%
5 77 2318 2.10% 57 1711 2.48% 67 2010 2.24% 4677 140307 2.87%
6 82 2479 2.25% 66 1991 2.89% 64 1947 2.17% 5523 165697 3.39%
7 131 3959 3.59% 95 2860 4.15% 103 3109 3.47% 7122 213647 4.37%
8 192 5784 5.25% 134 4024 5.84% 149 4481 5.00% 8443 253299 5.18%
9 154 4635 4.21% 125 3759 5.46% 94 2824 3.15% 9135 274052 5.61%
10 135 4075 3.70% 111 3337 4.84% 89 2687 3.00% 8298 248950 5.10%
11 133 4003 3.63% 104 3139 4.56% 92 2761 3.08% 7996 239878 4.91%
12 243 7292 6.62% 144 4344 6.30% 197 5934 6.62% 8477 254317 5.20%
13 339 10187 9.25% 129 3879 5.63% 285 8573 9.57% 9222 276650 5.66%
14 296 8909 8.09% 103 3090 4.48% 263 7900 8.82% 7701 231042 4.73%
15 241 7258 6.59% 123 3712 5.39% 202 6066 6.77% 8385 251553 5.15%
16 146 4398 3.99% 117 3518 5.11% 96 2884 3.22% 8842 265268 5.43%
17 109 3272 2.97% 84 2527 3.67% 85 2574 2.87% 6669 200060 4.09%
18 144 4326 3.93% 95 2877 4.18% 117 3532 3.94% 7326 219779 4.50%
19 162 4866 4.42% 117 3531 5.12% 129 3870 4.32% 8039 241176 4.94%
20 132 3967 3.60% 94 2825 4.10% 114 3433 3.83% 6438 193130 3.95%
21 94 2823 2.56% 72 2188 3.18% 74 2248 2.51% 5674 170225 3.48%
22 143 4318 3.92% 97 2922 4.24% 121 3646 4.07% 5739 172173 3.52%
23 135 4073 3.70% 88 2669 3.87% 111 3348 3.74% 5516 165473 3.39%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 20201 18.34% 284315 5.82% /
2 17919 16.27% 2100040 42.98% /plesk-stat/webstat/usage_202501.html
3 4935 4.48% 587809 12.03% /plesk-stat/webstat/usage_202308.html
4 3793 3.44% 408938 8.37% /plesk-stat/webstat/usage_202504.html
5 2401 2.18% 12262 0.25% /plesk-stat/webstat/usage_202503.html
6 1033 0.94% 588 0.01% /jscrud/sql/destaques.php
7 993 0.90% 115891 2.37% /plesk-stat/webstat/usage_202206.html
8 533 0.48% 72645 1.49% /jscrud/js/bootstrap/css/bootstrap.css
9 520 0.47% 48494 0.99% /jscrud/js/jquery/jquery.min.js
10 517 0.47% 54481 1.12% /jscrud/js/angular/angular.min.js
11 515 0.47% 193 0.00% /jscrud/js/bootstrap/css/bootstrap.custom.css
12 513 0.47% 464 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
13 513 0.47% 17886 0.37% /jscrud/js/bootstrap/js/bootstrap.min.js
14 512 0.46% 3884 0.08% /css/style.css
15 510 0.46% 6900 0.14% /jscrud/js/angular/pagination/dirPagination.js
16 510 0.46% 51087 1.05% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
17 507 0.46% 2384 0.05% /jscrud/js/angular/angular-sanitize.min.js
18 507 0.46% 14554 0.30% /jscrud/js/jscrud.js
19 505 0.46% 6121 0.13% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
20 505 0.46% 1845 0.04% /script/sidr/stylesheets/jquery.sidr.light.css
21 491 0.45% 1881 0.04% /script/sidr/jquery.sidr.min.js
22 447 0.41% 6151 0.13% /contato
23 445 0.40% 7204 0.15% /font/MeriendaRegular/fonts/MeriendaRegular.woff2
24 443 0.40% 6057 0.12% /font/MeriendaBold/fonts/MeriendaBold.woff2
25 441 0.40% 8913 0.18% /font/MondaRegular/fonts/MondaRegular.woff2
26 358 0.32% 3641 0.07% /plesk-stat/webstat/
27 289 0.26% 5894 0.12% /produtos
28 223 0.20% 3960 0.08% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
29 120 0.11% 1419 0.03% /localizacao
30 118 0.11% 1422 0.03% /empresa

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 17919 16.27% 2100040 42.98% /plesk-stat/webstat/usage_202501.html
2 4935 4.48% 587809 12.03% /plesk-stat/webstat/usage_202308.html
3 3793 3.44% 408938 8.37% /plesk-stat/webstat/usage_202504.html
4 20201 18.34% 284315 5.82% /
5 993 0.90% 115891 2.37% /plesk-stat/webstat/usage_202206.html
6 533 0.48% 72645 1.49% /jscrud/js/bootstrap/css/bootstrap.css
7 517 0.47% 54481 1.12% /jscrud/js/angular/angular.min.js
8 510 0.46% 51087 1.05% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
9 520 0.47% 48494 0.99% /jscrud/js/jquery/jquery.min.js
10 513 0.47% 17886 0.37% /jscrud/js/bootstrap/js/bootstrap.min.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 20201 18.34% 3344 54.37% /
2 993 0.90% 507 8.24% /plesk-stat/webstat/usage_202206.html
3 3793 3.44% 448 7.28% /plesk-stat/webstat/usage_202504.html
4 17919 16.27% 338 5.50% /plesk-stat/webstat/usage_202501.html
5 2401 2.18% 298 4.84% /plesk-stat/webstat/usage_202503.html
6 358 0.32% 182 2.96% /plesk-stat/webstat/
7 289 0.26% 132 2.15% /produtos
8 447 0.41% 120 1.95% /contato
9 1033 0.94% 100 1.63% /jscrud/sql/destaques.php
10 120 0.11% 54 0.88% /localizacao

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 20201 18.34% 3170 49.66% /
2 3793 3.44% 1038 16.26% /plesk-stat/webstat/usage_202504.html
3 1033 0.94% 456 7.14% /jscrud/sql/destaques.php
4 993 0.90% 307 4.81% /plesk-stat/webstat/usage_202206.html
5 2401 2.18% 257 4.03% /plesk-stat/webstat/usage_202503.html
6 17919 16.27% 158 2.48% /plesk-stat/webstat/usage_202501.html
7 447 0.41% 142 2.22% /contato
8 358 0.32% 84 1.32% /plesk-stat/webstat/
9 289 0.26% 73 1.14% /produtos
10 120 0.11% 51 0.80% /localizacao

Top 30 of 3732 Total Sites
# Hits Files KBytes Visits Hostname
1 15344 13.93% 15344 22.27% 1799004 36.82% 13 0.19% 94.130.140.121
2 12601 11.44% 0 0.00% 5464 0.11% 1 0.01% 47.128.122.118
3 5139 4.67% 4126 5.99% 372381 7.62% 96 1.43% 31.57.134.105
4 4813 4.37% 4813 6.99% 574271 11.75% 16 0.24% 37.139.53.220
5 4560 4.14% 2294 3.33% 1046 0.02% 460 6.88% 91.225.160.212
6 2885 2.62% 1440 2.09% 23975 0.49% 1082 16.17% 154.53.48.241
7 1895 1.72% 1895 2.75% 215 0.00% 190 2.84% 5.188.51.123
8 1747 1.59% 835 1.21% 13935 0.29% 4 0.06% 52.169.105.203
9 1051 0.95% 0 0.00% 456 0.01% 1 0.01% 146.70.186.140
10 1026 0.93% 512 0.74% 8524 0.17% 1 0.01% 147.139.136.182
11 869 0.79% 418 0.61% 6974 0.14% 2 0.03% 13.74.150.204
12 793 0.72% 383 0.56% 6388 0.13% 1 0.01% 40.113.19.159
13 787 0.71% 376 0.55% 6275 0.13% 1 0.01% 13.74.150.99
14 782 0.71% 377 0.55% 6289 0.13% 1 0.01% 20.12.15.232
15 754 0.68% 0 0.00% 328 0.01% 1 0.01% 146.70.186.124
16 717 0.65% 239 0.35% 4077 0.08% 239 3.57% 201.182.97.36
17 659 0.60% 658 0.95% 77063 1.58% 13 0.19% 95.10.44.142
18 656 0.60% 317 0.46% 5287 0.11% 1 0.01% 52.169.12.74
19 648 0.59% 312 0.45% 5205 0.11% 1 0.01% 23.102.57.37
20 633 0.57% 300 0.44% 5010 0.10% 1 0.01% 52.169.87.17
21 616 0.56% 297 0.43% 4954 0.10% 1 0.01% 13.79.36.234
22 574 0.52% 274 0.40% 4574 0.09% 2 0.03% 52.169.110.86
23 501 0.45% 234 0.34% 3911 0.08% 1 0.01% 52.164.229.254
24 482 0.44% 223 0.32% 3729 0.08% 1 0.01% 13.94.109.204
25 458 0.42% 222 0.32% 3702 0.08% 3 0.04% 40.69.202.43
26 452 0.41% 219 0.32% 3652 0.07% 1 0.01% 23.102.57.229
27 441 0.40% 211 0.31% 3521 0.07% 1 0.01% 52.178.150.209
28 429 0.39% 208 0.30% 3468 0.07% 1 0.01% 13.92.123.191
29 427 0.39% 207 0.30% 3452 0.07% 1 0.01% 52.169.108.112
30 420 0.38% 200 0.29% 3338 0.07% 1 0.01% 40.113.92.146

Top 10 of 3732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15344 13.93% 15344 22.27% 1799004 36.82% 13 0.19% 94.130.140.121
2 4813 4.37% 4813 6.99% 574271 11.75% 16 0.24% 37.139.53.220
3 5139 4.67% 4126 5.99% 372381 7.62% 96 1.43% 31.57.134.105
4 659 0.60% 658 0.95% 77063 1.58% 13 0.19% 95.10.44.142
5 364 0.33% 364 0.53% 42612 0.87% 7 0.10% 78.183.16.232
6 2885 2.62% 1440 2.09% 23975 0.49% 1082 16.17% 154.53.48.241
7 128 0.12% 121 0.18% 16024 0.33% 4 0.06% 177.11.139.112
8 134 0.12% 134 0.19% 15711 0.32% 102 1.52% 14-67-253-167.static.solidrdns.com
9 189 0.17% 158 0.23% 14361 0.29% 32 0.48% 45.144.166.164
10 160 0.15% 159 0.23% 13981 0.29% 1 0.01% 170.231.141.217

Top 30 of 908 Total Referrers
# Hits Referrer
1 46403 42.12% - (Direct Request)
2 2593 2.35% https://possosh.ru
3 2587 2.35% https://coduk.ru
4 2586 2.35% https://nmu2.ru
5 2582 2.34% https://prochty.ru
6 2528 2.29% https://domstv.ru
7 2468 2.24% https://bel-co.ru
8 1794 1.63% https://www.google.com/search
9 1215 1.10% https://isotretinointop.shop
10 956 0.87% https://isotretinoin365n.top
11 948 0.86% https://softbesplatno.net/
12 947 0.86% https://jester-soft.ws/
13 528 0.48% https://stromectol1h.top
14 505 0.46% https://stromectol3us.top
15 488 0.44% https://finasteridexl.top
16 345 0.31% https://erectiledysfunctionpills365.online
17 250 0.23% https://erectiledysfunctionpills365.top
18 237 0.22% https://www.google.com/
19 115 0.10% https://imitrex2rp.top
20 115 0.10% https://topamax-topiramate.top
21 114 0.10% https://medicationsmx.top
22 99 0.09% http://monuril.xobor.de
23 92 0.08% https://lasix4xl.top
24 90 0.08% https://imitrex2rp.top/index.html
25 89 0.08% https://kr29.su
26 85 0.08% http://semaglutideotcsafe.mystrikingly.com
27 83 0.08% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
28 80 0.07% http://clomidvoorschrift.wapdale.com/letrozol
29 78 0.07% http://beiruth.com.br
30 70 0.06% http://clexane40oder20.forumieren.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.beiruth.com.br/produtos

Top 15 of 672 Total User Agents
# Hits User Agent
1 4820 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 4684 4.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3696 3.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
4 2885 2.62% Python/3.11 aiohttp/3.9.2
5 2504 2.27% Mozilla/5.0
6 2394 2.17% Opera/9.80
7 2388 2.17% Mozilla/4.0
8 2106 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
9 1895 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 1493 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 1159 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1096 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 1058 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1051 0.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
15 1049 0.95% python-requests/2.32.3

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 106632 96.80% 68768 99.81% 4730039 96.81% unresolved
2 2141 1.94% 1475 2.14% 79812 1.63% commercial (.com)
3 892 0.81% 785 1.14% 54042 1.11% Brazil
4 422 0.38% 306 0.44% 20220 0.41% network (.net)
5 30 0.03% 27 0.04% 806 0.02% Germany
6 15 0.01% 10 0.01% 565 0.01% European Union
7 9 0.01% 0 0.00% 51 0.00% Belarus
8 6 0.01% 5 0.01% 448 0.01% United Kingdom
9 4 0.00% 3 0.00% 49 0.00% organizations (.org)
10 2 0.00% 1 0.00% 17 0.00% Japan
11 2 0.00% 1 0.00% 17 0.00% Russia
12 2 0.00% 1 0.00% 17 0.00% United States of America
13 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01