Usage Statistics for beiruth.com.br

Summary Period: June 2025
Generated 01-Jul-2025 01:02 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 188386
Total Files 165219
Total Pages 161539
Total Visits 7408
Total KBytes 2129405
Total Unique Sites 3479
Total Unique URLs 207
Total Unique Referrers 887
Total Unique Usernames 1
Total Unique User Agents 597
. Avg Max
Hits per Hour 261 2376
Hits per Day 6279 45087
Files per Day 5507 43824
Pages per Day 5384 43572
Visits per Day 246 313
KBytes per Day 70980 133905
Hits by Response Code
Code 200 - OK 165219
Code 206 - Partial Content 1269
Code 301 - Moved Permanently 18947
Code 302 - Found 6
Code 304 - Not Modified 130
Code 403 - Forbidden 12
Code 404 - Not Found 2788
Code 500 - Internal Server Error 15

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1636 0.87% 834 0.50% 1318 0.82% 184 2.48% 149 4.28% 32239 1.51%
2 1940 1.03% 1438 0.87% 1142 0.71% 168 2.27% 130 3.74% 73981 3.47%
3 2230 1.18% 1585 0.96% 1433 0.89% 227 3.06% 167 4.80% 72730 3.42%
4 2835 1.50% 1900 1.15% 1599 0.99% 313 4.23% 281 8.08% 104625 4.91%
5 2520 1.34% 1865 1.13% 1382 0.86% 258 3.48% 206 5.92% 98092 4.61%
6 1852 0.98% 1125 0.68% 1147 0.71% 212 2.86% 197 5.66% 64955 3.05%
7 1481 0.79% 848 0.51% 1121 0.69% 202 2.73% 135 3.88% 30426 1.43%
8 1797 0.95% 1290 0.78% 1361 0.84% 291 3.93% 176 5.06% 63625 2.99%
9 2772 1.47% 2250 1.36% 1270 0.79% 222 3.00% 160 4.60% 133905 6.29%
10 1487 0.79% 1126 0.68% 726 0.45% 124 1.67% 102 2.93% 63912 3.00%
11 2670 1.42% 1609 0.97% 1124 0.70% 199 2.69% 144 4.14% 84341 3.96%
12 1734 0.92% 1362 0.82% 835 0.52% 263 3.55% 196 5.63% 77032 3.62%
13 1581 0.84% 1272 0.77% 855 0.53% 233 3.15% 211 6.06% 67709 3.18%
14 2164 1.15% 858 0.52% 811 0.50% 294 3.97% 206 5.92% 44289 2.08%
15 1783 0.95% 969 0.59% 766 0.47% 225 3.04% 169 4.86% 48911 2.30%
16 2009 1.07% 1416 0.86% 1036 0.64% 264 3.56% 200 5.75% 87717 4.12%
17 2496 1.32% 1611 0.98% 943 0.58% 293 3.96% 249 7.16% 88760 4.17%
18 31185 16.55% 30439 18.42% 30553 18.91% 269 3.63% 204 5.86% 76485 3.59%
19 45087 23.93% 43661 26.43% 43530 26.95% 226 3.05% 185 5.32% 49776 2.34%
20 44236 23.48% 43824 26.52% 43572 26.97% 222 3.00% 185 5.32% 63700 2.99%
21 11676 6.20% 10711 6.48% 10722 6.64% 223 3.01% 173 4.97% 42578 2.00%
22 1774 0.94% 1096 0.66% 1393 0.86% 295 3.98% 175 5.03% 47950 2.25%
23 2857 1.52% 1654 1.00% 1513 0.94% 310 4.18% 169 4.86% 91417 4.29%
24 3103 1.65% 1903 1.15% 2246 1.39% 251 3.39% 173 4.97% 84449 3.97%
25 2809 1.49% 1711 1.04% 1854 1.15% 297 4.01% 209 6.01% 88601 4.16%
26 1779 0.94% 1295 0.78% 1071 0.66% 294 3.97% 180 5.17% 75022 3.52%
27 3593 1.91% 2054 1.24% 2639 1.63% 291 3.93% 199 5.72% 93479 4.39%
28 1791 0.95% 1142 0.69% 1310 0.81% 251 3.39% 156 4.48% 53113 2.49%
29 1833 0.97% 1139 0.69% 1417 0.88% 279 3.77% 157 4.51% 50178 2.36%
30 1676 0.89% 1232 0.75% 850 0.53% 238 3.21% 156 4.48% 75408 3.54%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8484 4.50% 230 6916 4.19% 254 7633 4.73% 1766 52979 2.49%
1 260 7817 4.15% 220 6600 3.99% 235 7065 4.37% 1428 42842 2.01%
2 249 7474 3.97% 212 6377 3.86% 217 6534 4.04% 1724 51732 2.43%
3 225 6769 3.59% 209 6297 3.81% 217 6512 4.03% 1521 45641 2.14%
4 256 7706 4.09% 222 6685 4.05% 243 7295 4.52% 1670 50101 2.35%
5 227 6815 3.62% 188 5655 3.42% 206 6204 3.84% 2076 62283 2.92%
6 177 5324 2.83% 144 4330 2.62% 155 4676 2.89% 1088 32635 1.53%
7 235 7053 3.74% 210 6328 3.83% 201 6057 3.75% 3052 91554 4.30%
8 252 7585 4.03% 229 6880 4.16% 213 6390 3.96% 3324 99719 4.68%
9 339 10176 5.40% 277 8314 5.03% 266 7994 4.95% 5116 153493 7.21%
10 284 8526 4.53% 255 7658 4.64% 233 6992 4.33% 4184 125526 5.89%
11 278 8367 4.44% 248 7461 4.52% 237 7119 4.41% 3803 114087 5.36%
12 271 8132 4.32% 254 7633 4.62% 220 6619 4.10% 4480 134413 6.31%
13 269 8078 4.29% 241 7252 4.39% 228 6868 4.25% 3529 105877 4.97%
14 299 8989 4.77% 273 8218 4.97% 236 7093 4.39% 5405 162139 7.61%
15 305 9150 4.86% 276 8297 5.02% 243 7291 4.51% 5761 172827 8.12%
16 293 8795 4.67% 268 8048 4.87% 242 7260 4.49% 4801 144042 6.76%
17 262 7873 4.18% 226 6798 4.11% 213 6407 3.97% 2859 85756 4.03%
18 257 7714 4.09% 223 6713 4.06% 209 6280 3.89% 3006 90186 4.24%
19 267 8020 4.26% 225 6775 4.10% 226 6786 4.20% 2545 76344 3.59%
20 230 6922 3.67% 215 6455 3.91% 214 6426 3.98% 1419 42581 2.00%
21 253 7617 4.04% 237 7118 4.31% 215 6465 4.00% 3550 106493 5.00%
22 238 7150 3.80% 206 6196 3.75% 222 6678 4.13% 1782 53460 2.51%
23 261 7850 4.17% 207 6215 3.76% 229 6895 4.27% 1090 32698 1.54%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 137719 73.10% 184773 8.68% /
2 1603 0.85% 168634 7.92% /plesk-stat/webstat/usage_202506.html
3 1420 0.75% 808 0.04% /jscrud/sql/destaques.php
4 1111 0.59% 4175 0.20% /plesk-stat/webstat/usage_202503.html
5 941 0.50% 109550 5.14% /plesk-stat/webstat/usage_202206.html
6 549 0.29% 74774 3.51% /jscrud/js/bootstrap/css/bootstrap.css
7 546 0.29% 7486 0.35% /contato
8 535 0.28% 201 0.01% /jscrud/js/bootstrap/css/bootstrap.custom.css
9 534 0.28% 15330 0.72% /jscrud/js/jscrud.js
10 531 0.28% 7185 0.34% /jscrud/js/angular/pagination/dirPagination.js
11 530 0.28% 2493 0.12% /jscrud/js/angular/angular-sanitize.min.js
12 528 0.28% 4006 0.19% /css/style.css
13 528 0.28% 55338 2.60% /jscrud/js/angular/angular.min.js
14 525 0.28% 475 0.02% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
15 524 0.28% 6338 0.30% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
16 524 0.28% 48828 2.29% /jscrud/js/jquery/jquery.min.js
17 520 0.28% 18128 0.85% /jscrud/js/bootstrap/js/bootstrap.min.js
18 520 0.28% 1900 0.09% /script/sidr/stylesheets/jquery.sidr.light.css
19 517 0.27% 51827 2.43% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
20 499 0.26% 1911 0.09% /script/sidr/jquery.sidr.min.js
21 475 0.25% 9680 0.45% /produtos
22 462 0.25% 7448 0.35% /font/MeriendaRegular/fonts/MeriendaRegular.woff2
23 460 0.24% 6290 0.30% /font/MeriendaBold/fonts/MeriendaBold.woff2
24 460 0.24% 9297 0.44% /font/MondaRegular/fonts/MondaRegular.woff2
25 414 0.22% 48024 2.26% /plesk-stat/webstat/usage_202501.html
26 342 0.18% 3478 0.16% /plesk-stat/webstat/
27 233 0.12% 4156 0.20% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
28 178 0.09% 2098 0.10% /localizacao
29 175 0.09% 2406 0.11% /videos
30 174 0.09% 2124 0.10% /trabalhe-conosco

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 137719 73.10% 184773 8.68% /
2 1603 0.85% 168634 7.92% /plesk-stat/webstat/usage_202506.html
3 941 0.50% 109550 5.14% /plesk-stat/webstat/usage_202206.html
4 549 0.29% 74774 3.51% /jscrud/js/bootstrap/css/bootstrap.css
5 528 0.28% 55338 2.60% /jscrud/js/angular/angular.min.js
6 517 0.27% 51827 2.43% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
7 524 0.28% 48828 2.29% /jscrud/js/jquery/jquery.min.js
8 414 0.22% 48024 2.26% /plesk-stat/webstat/usage_202501.html
9 520 0.28% 18128 0.85% /jscrud/js/bootstrap/js/bootstrap.min.js
10 534 0.28% 15330 0.72% /jscrud/js/jscrud.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 137719 73.10% 3880 55.65% /
2 1603 0.85% 576 8.26% /plesk-stat/webstat/usage_202506.html
3 941 0.50% 517 7.42% /plesk-stat/webstat/usage_202206.html
4 414 0.22% 251 3.60% /plesk-stat/webstat/usage_202501.html
5 475 0.25% 178 2.55% /produtos
6 342 0.18% 172 2.47% /plesk-stat/webstat/
7 546 0.29% 167 2.40% /contato
8 1111 0.59% 132 1.89% /plesk-stat/webstat/usage_202503.html
9 1420 0.75% 93 1.33% /jscrud/sql/destaques.php
10 102 0.05% 81 1.16% /plesk-stat/webstat/usage_202308.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 137719 73.10% 3612 50.04% /
2 1603 0.85% 997 13.81% /plesk-stat/webstat/usage_202506.html
3 1420 0.75% 521 7.22% /jscrud/sql/destaques.php
4 941 0.50% 399 5.53% /plesk-stat/webstat/usage_202206.html
5 546 0.29% 218 3.02% /contato
6 342 0.18% 166 2.30% /plesk-stat/webstat/
7 414 0.22% 160 2.22% /plesk-stat/webstat/usage_202501.html
8 1111 0.59% 132 1.83% /plesk-stat/webstat/usage_202503.html
9 102 0.05% 82 1.14% /plesk-stat/webstat/usage_202308.html
10 475 0.25% 73 1.01% /produtos

Top 30 of 3479 Total Sites
# Hits Files KBytes Visits Hostname
1 124270 65.97% 124270 75.22% 14638 0.69% 6 0.08% 94.26.90.64
2 3824 2.03% 0 0.00% 1658 0.08% 8 0.11% 54.149.75.157
3 3465 1.84% 1074 0.65% 735 0.03% 349 4.71% 91.225.160.193
4 2798 1.49% 1399 0.85% 23290 1.09% 969 13.08% 154.53.48.241
5 2480 1.32% 2480 1.50% 281 0.01% 248 3.35% 5.188.51.123
6 895 0.48% 418 0.25% 6985 0.33% 2 0.03% 13.74.42.55
7 720 0.38% 351 0.21% 5851 0.27% 7 0.09% 52.169.53.20
8 693 0.37% 231 0.14% 3941 0.19% 231 3.12% 201.182.97.36
9 586 0.31% 285 0.17% 4752 0.22% 3 0.04% 13.74.251.11
10 517 0.27% 230 0.14% 3854 0.18% 1 0.01% 159.89.195.3
11 500 0.27% 0 0.00% 217 0.01% 1 0.01% 44.220.58.114
12 407 0.22% 192 0.12% 3207 0.15% 1 0.01% 52.178.139.131
13 386 0.20% 185 0.11% 3087 0.14% 2 0.03% 52.178.188.49
14 385 0.20% 191 0.12% 3181 0.15% 1 0.01% 52.178.183.78
15 372 0.20% 0 0.00% 161 0.01% 1 0.01% 145.223.8.13
16 372 0.20% 0 0.00% 161 0.01% 1 0.01% 23.27.109.36
17 372 0.20% 0 0.00% 161 0.01% 1 0.01% 23.27.109.54
18 372 0.20% 0 0.00% 161 0.01% 1 0.01% 92.62.122.37
19 329 0.17% 154 0.09% 2573 0.12% 1 0.01% 52.164.120.53
20 328 0.17% 263 0.16% 4057 0.19% 6 0.08% 144.76.19.149
21 301 0.16% 101 0.06% 1720 0.08% 2 0.03% 137.184.175.23
22 300 0.16% 141 0.09% 2355 0.11% 3 0.04% 13.73.0.129
23 298 0.16% 141 0.09% 2355 0.11% 1 0.01% 52.178.221.11
24 297 0.16% 140 0.08% 2338 0.11% 1 0.01% 52.178.222.129
25 295 0.16% 140 0.08% 2337 0.11% 1 0.01% 52.169.163.209
26 295 0.16% 140 0.08% 2337 0.11% 1 0.01% 52.178.220.114
27 294 0.16% 139 0.08% 2321 0.11% 1 0.01% 52.138.143.205
28 292 0.16% 187 0.11% 12176 0.57% 15 0.20% 200.206.74.162
29 273 0.14% 263 0.16% 25827 1.21% 104 1.40% 69.48.202.178
30 271 0.14% 131 0.08% 2185 0.10% 1 0.01% 52.178.192.54

Top 10 of 3479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 0.14% 263 0.16% 25827 1.21% 104 1.40% 69.48.202.178
2 2798 1.49% 1399 0.85% 23290 1.09% 969 13.08% 154.53.48.241
3 128 0.07% 127 0.08% 14805 0.70% 92 1.24% 14-67-253-167.static.solidrdns.com
4 124270 65.97% 124270 75.22% 14638 0.69% 6 0.08% 94.26.90.64
5 164 0.09% 159 0.10% 12392 0.58% 4 0.05% 187.182.237.181
6 183 0.10% 182 0.11% 12240 0.57% 4 0.05% 191.31.147.107
7 292 0.16% 187 0.11% 12176 0.57% 15 0.20% 200.206.74.162
8 139 0.07% 137 0.08% 10598 0.50% 3 0.04% 187.57.105.90
9 166 0.09% 163 0.10% 10570 0.50% 2 0.03% 45.237.127.99
10 95 0.05% 95 0.06% 10274 0.48% 40 0.54% ip66-179-255-119.pbiaas.com

Top 30 of 887 Total Referrers
# Hits Referrer
1 42366 22.49% https://ksitestatus.com
2 41075 21.80% https://updowntoday.com
3 40823 21.67% https://qsitestatus.com
4 31912 16.94% - (Direct Request)
5 1240 0.66% https://jester-soft.ws/
6 1240 0.66% https://softbesplatno.net/
7 820 0.44% https://www.google.com/search
8 305 0.16% https://www.google.com/
9 189 0.10% http://www.beiruth.com.br
10 183 0.10% http://medrolachat.brushd.com
11 180 0.10% http://all4webs.com/pepcid/famocid.htm
12 180 0.10% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
13 169 0.09% http://ppt.cc/fTuTxx
14 168 0.09% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
15 160 0.08% http://famotidinepepcid.brushd.com
16 155 0.08% http://isotretinoine-pillen.forumotion.me
17 134 0.07% http://beiruth.com.br
18 74 0.04% https://bitcryptomarket.com
19 55 0.03% http://yirala.rf.gd
20 50 0.03% http://ppt.cc/fXgrPx
21 50 0.03% http://semaglutidetablettenonlinebestellen.fwh.is
22 48 0.03% https://bitgolder.com
23 46 0.02% www.google.com
24 45 0.02% http://evista-inhaltsstoffe.forumieren.de
25 45 0.02% http://misoone.xobor.de
26 43 0.02% http://de.effexor-ventodep-rezeptfrei-bestellen.venlafaxinkaufen.brushd.com
27 40 0.02% http://ursodiol.wapdale.com/urso_250
28 39 0.02% http://raloxifenhandelsname.forumieren.de
29 38 0.02% https://kemadrin.forumcommunity.net
30 35 0.02% http://cyclogyl.xobor.de/t3f59825-cyclopentolat-augentropfen-handelsname.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% http://www.beiruth.com.br/
2 3 50.00% http://www.beiruth.com.br/produtos

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 17 0.00% 2 0.03% admin

Top 15 of 597 Total User Agents
# Hits User Agent
1 124266 65.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 6132 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 6018 3.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
4 4380 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 3739 1.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2798 1.49% Python/3.11 aiohttp/3.9.2
7 2480 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 1314 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
9 925 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
10 910 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 836 0.44% Go-http-client/1.1
12 801 0.43% Opera/9.80
13 776 0.41% Mozilla/5.0
14 772 0.41% Mozilla/4.0
15 693 0.37% Cpanel-HTTP-Client/1.0

Usage by Country for June 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 184972 98.19% 163764 99.12% 1984540 93.20% unresolved
2 2168 1.15% 1655 1.00% 81918 3.85% commercial (.com)
3 861 0.46% 833 0.50% 52284 2.46% Brazil
4 229 0.12% 133 0.08% 5812 0.27% network (.net)
5 43 0.02% 25 0.02% 380 0.02% Netherlands
6 27 0.01% 26 0.02% 2755 0.13% Ukraine
7 25 0.01% 21 0.01% 709 0.03% Germany
8 23 0.01% 9 0.01% 139 0.01% organizations (.org)
9 20 0.01% 12 0.01% 708 0.03% European Union
10 10 0.01% 5 0.00% 83 0.00% Russia
11 4 0.00% 2 0.00% 33 0.00% Moldova
12 4 0.00% 3 0.00% 44 0.00% United Kingdom


Generated by Webalizer Version 2.01