Usage Statistics for beiruth.com.br

Summary Period: July 2025
Generated 01-Aug-2025 01:02 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 99160
Total Files 68914
Total Pages 81850
Total Visits 8091
Total KBytes 4191887
Total Unique Sites 3755
Total Unique URLs 170
Total Unique Referrers 968
Total Unique User Agents 766
. Avg Max
Hits per Hour 133 1640
Hits per Day 3198 7035
Files per Day 2223 6214
Pages per Day 2640 6118
Visits per Day 261 456
KBytes per Day 135222 234497
Hits by Response Code
Undefined response code 1
Code 200 - OK 68914
Code 206 - Partial Content 1908
Code 301 - Moved Permanently 25141
Code 302 - Found 15
Code 304 - Not Modified 130
Code 403 - Forbidden 11
Code 404 - Not Found 3038
Code 500 - Internal Server Error 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2203 2.22% 1482 2.15% 1444 1.76% 286 3.53% 236 6.28% 72378 1.73%
2 1881 1.90% 1288 1.87% 1147 1.40% 259 3.20% 198 5.27% 67176 1.60%
3 3526 3.56% 1203 1.75% 2754 3.36% 231 2.86% 193 5.14% 72506 1.73%
4 3403 3.43% 1264 1.83% 2801 3.42% 224 2.77% 174 4.63% 53092 1.27%
5 1541 1.55% 1131 1.64% 1005 1.23% 314 3.88% 341 9.08% 59560 1.42%
6 3475 3.50% 1394 2.02% 3138 3.83% 241 2.98% 203 5.41% 48906 1.17%
7 2065 2.08% 1554 2.25% 1216 1.49% 224 2.77% 165 4.39% 108010 2.58%
8 4586 4.62% 2904 4.21% 3469 4.24% 248 3.07% 187 4.98% 195475 4.66%
9 1955 1.97% 868 1.26% 1761 2.15% 112 1.38% 81 2.16% 75674 1.81%
10 3095 3.12% 2361 3.43% 2294 2.80% 223 2.76% 150 3.99% 168138 4.01%
11 3285 3.31% 2469 3.58% 2641 3.23% 261 3.23% 169 4.50% 176196 4.20%
12 2747 2.77% 2151 3.12% 2330 2.85% 280 3.46% 184 4.90% 115411 2.75%
13 2150 2.17% 1763 2.56% 1852 2.26% 203 2.51% 127 3.38% 44947 1.07%
14 4245 4.28% 2490 3.61% 3658 4.47% 244 3.02% 185 4.93% 69610 1.66%
15 5156 5.20% 4617 6.70% 4276 5.22% 260 3.21% 196 5.22% 115023 2.74%
16 7035 7.09% 6214 9.02% 6118 7.47% 301 3.72% 235 6.26% 234497 5.59%
17 4229 4.26% 3648 5.29% 3637 4.44% 301 3.72% 210 5.59% 214242 5.11%
18 3606 3.64% 2954 4.29% 2583 3.16% 309 3.82% 222 5.91% 230928 5.51%
19 2317 2.34% 1797 2.61% 2100 2.57% 255 3.15% 182 4.85% 156498 3.73%
20 2599 2.62% 1898 2.75% 2389 2.92% 246 3.04% 160 4.26% 158537 3.78%
21 4819 4.86% 3013 4.37% 4236 5.18% 349 4.31% 235 6.26% 214807 5.12%
22 1051 1.06% 900 1.31% 894 1.09% 135 1.67% 111 2.96% 83252 1.99%
23 1546 1.56% 1249 1.81% 1264 1.54% 146 1.80% 113 3.01% 101681 2.43%
24 4568 4.61% 3142 4.56% 3888 4.75% 298 3.68% 208 5.54% 209579 5.00%
25 3245 3.27% 2357 3.42% 2780 3.40% 265 3.28% 194 5.17% 187920 4.48%
26 2882 2.91% 2100 3.05% 2621 3.20% 293 3.62% 189 5.03% 172522 4.12%
27 4823 4.86% 2841 4.12% 4605 5.63% 327 4.04% 259 6.90% 177790 4.24%
28 3617 3.65% 2711 3.93% 2727 3.33% 391 4.83% 247 6.58% 217319 5.18%
29 1901 1.92% 1301 1.89% 1475 1.80% 213 2.63% 144 3.83% 99983 2.39%
30 1717 1.73% 1156 1.68% 1512 1.85% 231 2.86% 155 4.13% 84740 2.02%
31 3892 3.92% 2694 3.91% 3235 3.95% 456 5.64% 300 7.99% 205490 4.90%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3754 3.79% 86 2681 3.89% 108 3353 4.10% 4631 143566 3.42%
1 88 2749 2.77% 69 2165 3.14% 83 2576 3.15% 4760 147570 3.52%
2 121 3760 3.79% 84 2620 3.80% 109 3384 4.13% 4786 148374 3.54%
3 104 3233 3.26% 79 2453 3.56% 94 2928 3.58% 5108 158348 3.78%
4 143 4434 4.47% 78 2427 3.52% 133 4138 5.06% 5323 165003 3.94%
5 99 3092 3.12% 77 2401 3.48% 88 2744 3.35% 5282 163746 3.91%
6 166 5158 5.20% 107 3344 4.85% 144 4483 5.48% 6343 196643 4.69%
7 198 6163 6.22% 101 3154 4.58% 174 5419 6.62% 6138 190285 4.54%
8 114 3545 3.58% 90 2814 4.08% 91 2838 3.47% 6077 188384 4.49%
9 140 4344 4.38% 106 3305 4.80% 109 3392 4.14% 6779 210164 5.01%
10 161 5016 5.06% 117 3655 5.30% 119 3718 4.54% 7501 232541 5.55%
11 112 3481 3.51% 85 2641 3.83% 84 2616 3.20% 5670 175767 4.19%
12 117 3629 3.66% 89 2783 4.04% 87 2725 3.33% 5628 174469 4.16%
13 202 6265 6.32% 149 4649 6.75% 138 4300 5.25% 8232 255186 6.09%
14 129 4026 4.06% 98 3060 4.44% 89 2762 3.37% 6409 198677 4.74%
15 176 5483 5.53% 130 4058 5.89% 131 4080 4.98% 7073 219274 5.23%
16 169 5249 5.29% 93 2902 4.21% 141 4382 5.35% 5635 174674 4.17%
17 105 3267 3.29% 82 2556 3.71% 86 2674 3.27% 4969 154044 3.67%
18 128 3978 4.01% 90 2798 4.06% 107 3327 4.06% 5135 159177 3.80%
19 121 3771 3.80% 81 2527 3.67% 113 3516 4.30% 4605 142759 3.41%
20 90 2811 2.83% 72 2232 3.24% 75 2343 2.86% 4627 143444 3.42%
21 125 3885 3.92% 68 2126 3.09% 113 3521 4.30% 4165 129110 3.08%
22 128 3988 4.02% 85 2642 3.83% 102 3187 3.89% 5095 157941 3.77%
23 131 4079 4.11% 94 2921 4.24% 111 3444 4.21% 5250 162739 3.88%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 17183 17.33% 234605 5.60% /
2 15815 15.95% 1853643 44.22% /plesk-stat/webstat/usage_202206.html
3 11216 11.31% 114120 2.72% /plesk-stat/webstat/
4 3951 3.98% 471333 11.24% /plesk-stat/webstat/usage_202308.html
5 2498 2.52% 265455 6.33% /plesk-stat/webstat/usage_202507.html
6 1777 1.79% 5679 0.14% /plesk-stat/webstat/usage_202503.html
7 909 0.92% 518 0.01% /jscrud/sql/destaques.php
8 909 0.92% 106200 2.53% /plesk-stat/webstat/usage_202501.html
9 492 0.50% 6768 0.16% /contato
10 410 0.41% 55415 1.32% /jscrud/js/bootstrap/css/bootstrap.css
11 402 0.41% 42066 1.00% /jscrud/js/angular/angular.min.js
12 398 0.40% 1853 0.04% /jscrud/js/angular/angular-sanitize.min.js
13 397 0.40% 36671 0.87% /jscrud/js/jquery/jquery.min.js
14 396 0.40% 5304 0.13% /jscrud/js/angular/pagination/dirPagination.js
15 395 0.40% 147 0.00% /jscrud/js/bootstrap/css/bootstrap.custom.css
16 395 0.40% 11196 0.27% /jscrud/js/jscrud.js
17 394 0.40% 13598 0.32% /jscrud/js/bootstrap/js/bootstrap.min.js
18 393 0.40% 39011 0.93% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
19 393 0.40% 1425 0.03% /script/sidr/stylesheets/jquery.sidr.light.css
20 392 0.40% 2952 0.07% /css/style.css
21 391 0.39% 4691 0.11% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
22 389 0.39% 349 0.01% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
23 378 0.38% 1437 0.03% /script/sidr/jquery.sidr.min.js
24 334 0.34% 5391 0.13% /font/MeriendaRegular/fonts/MeriendaRegular.woff2
25 328 0.33% 4471 0.11% /font/MeriendaBold/fonts/MeriendaBold.woff2
26 326 0.33% 6569 0.16% /font/MondaRegular/fonts/MondaRegular.woff2
27 310 0.31% 6344 0.15% /produtos
28 157 0.16% 2783 0.07% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2
29 136 0.14% 1652 0.04% /empresa
30 111 0.11% 1323 0.03% /localizacao

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 15815 15.95% 1853643 44.22% /plesk-stat/webstat/usage_202206.html
2 3951 3.98% 471333 11.24% /plesk-stat/webstat/usage_202308.html
3 2498 2.52% 265455 6.33% /plesk-stat/webstat/usage_202507.html
4 17183 17.33% 234605 5.60% /
5 11216 11.31% 114120 2.72% /plesk-stat/webstat/
6 909 0.92% 106200 2.53% /plesk-stat/webstat/usage_202501.html
7 410 0.41% 55415 1.32% /jscrud/js/bootstrap/css/bootstrap.css
8 402 0.41% 42066 1.00% /jscrud/js/angular/angular.min.js
9 393 0.40% 39011 0.93% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
10 397 0.40% 36671 0.87% /jscrud/js/jquery/jquery.min.js

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 17183 17.33% 4149 54.28% /
2 15815 15.95% 670 8.77% /plesk-stat/webstat/usage_202206.html
3 2498 2.52% 653 8.54% /plesk-stat/webstat/usage_202507.html
4 909 0.92% 471 6.16% /plesk-stat/webstat/usage_202501.html
5 11216 11.31% 174 2.28% /plesk-stat/webstat/
6 1777 1.79% 172 2.25% /plesk-stat/webstat/usage_202503.html
7 310 0.31% 163 2.13% /produtos
8 492 0.50% 113 1.48% /contato
9 909 0.92% 103 1.35% /jscrud/sql/destaques.php
10 110 0.11% 74 0.97% /plesk-stat/webstat/usage_202505.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 17183 17.33% 4072 51.48% /
2 2498 2.52% 1400 17.70% /plesk-stat/webstat/usage_202507.html
3 909 0.92% 390 4.93% /jscrud/sql/destaques.php
4 15815 15.95% 353 4.46% /plesk-stat/webstat/usage_202206.html
5 909 0.92% 190 2.40% /plesk-stat/webstat/usage_202501.html
6 492 0.50% 189 2.39% /contato
7 11216 11.31% 176 2.23% /plesk-stat/webstat/
8 1777 1.79% 172 2.17% /plesk-stat/webstat/usage_202503.html
9 310 0.31% 70 0.88% /produtos
10 110 0.11% 69 0.87% /plesk-stat/webstat/usage_202505.html

Top 30 of 3755 Total Sites
# Hits Files KBytes Visits Hostname
1 14787 14.91% 14787 21.46% 578840 13.81% 8 0.10% 37.18.41.115
2 14617 14.74% 14614 21.21% 1713276 40.87% 13 0.16% 91.84.99.54
3 4586 4.62% 1732 2.51% 1000 0.02% 402 4.97% 91.225.160.193
4 2709 2.73% 1354 1.96% 22541 0.54% 1173 14.50% 154.53.48.241
5 2369 2.39% 2369 3.44% 268 0.01% 237 2.93% 5.188.51.123
6 1569 1.58% 0 0.00% 682 0.02% 1 0.01% 156.146.45.101
7 1383 1.39% 678 0.98% 11298 0.27% 2 0.02% 172.190.142.176
8 1257 1.27% 594 0.86% 9920 0.24% 2 0.02% 13.79.33.225
9 1139 1.15% 535 0.78% 8938 0.21% 7 0.09% 4.197.236.174
10 1079 1.09% 902 1.31% 83683 2.00% 126 1.56% 86.48.0.79
11 974 0.98% 467 0.68% 7792 0.19% 1 0.01% 40.113.94.236
12 886 0.89% 0 0.00% 384 0.01% 1 0.01% 47.128.111.101
13 692 0.70% 0 0.00% 301 0.01% 1 0.01% 185.153.151.147
14 673 0.68% 313 0.45% 5232 0.12% 2 0.02% 13.79.187.143
15 672 0.68% 224 0.33% 3821 0.09% 224 2.77% 201.182.97.36
16 618 0.62% 0 0.00% 269 0.01% 1 0.01% 156.146.54.195
17 612 0.62% 0 0.00% 266 0.01% 1 0.01% 185.198.190.4
18 601 0.61% 279 0.40% 4664 0.11% 1 0.01% 13.79.168.144
19 599 0.60% 284 0.41% 4742 0.11% 1 0.01% 13.74.42.55
20 594 0.60% 282 0.41% 4708 0.11% 1 0.01% 13.79.243.123
21 593 0.60% 282 0.41% 4707 0.11% 1 0.01% 52.164.189.198
22 593 0.60% 282 0.41% 4707 0.11% 1 0.01% 52.169.26.33
23 563 0.57% 249 0.36% 4174 0.10% 1 0.01% 167.99.65.130
24 547 0.55% 259 0.38% 4325 0.10% 2 0.02% 52.169.187.48
25 525 0.53% 249 0.36% 4159 0.10% 1 0.01% 172.207.156.97
26 524 0.53% 248 0.36% 4143 0.10% 1 0.01% 172.207.155.142
27 513 0.52% 0 0.00% 223 0.01% 1 0.01% 95.142.120.53
28 461 0.46% 223 0.32% 3719 0.09% 4 0.05% 13.79.162.125
29 459 0.46% 0 0.00% 200 0.00% 1 0.01% 178.239.163.124
30 446 0.45% 203 0.29% 3398 0.08% 2 0.02% 40.87.128.174

Top 10 of 3755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14617 14.74% 14614 21.21% 1713276 40.87% 13 0.16% 91.84.99.54
2 14787 14.91% 14787 21.46% 578840 13.81% 8 0.10% 37.18.41.115
3 1079 1.09% 902 1.31% 83683 2.00% 126 1.56% 86.48.0.79
4 299 0.30% 299 0.43% 31705 0.76% 117 1.45% 144.172.100.6
5 295 0.30% 291 0.42% 30878 0.74% 123 1.52% 69.48.202.178
6 2709 2.73% 1354 1.96% 22541 0.54% 1173 14.50% 154.53.48.241
7 320 0.32% 320 0.46% 18442 0.44% 8 0.10% 201.49.93.25
8 205 0.21% 153 0.22% 11696 0.28% 2 0.02% 34.102.127.188
9 1383 1.39% 678 0.98% 11298 0.27% 2 0.02% 172.190.142.176
10 171 0.17% 157 0.23% 10457 0.25% 7 0.09% 200.206.74.162

Top 30 of 968 Total Referrers
# Hits Referrer
1 40781 41.13% - (Direct Request)
2 3911 3.94% https://mentorfortheboss.com/
3 3115 3.14% https://xn--80aaef8dd.xn--p1ai/
4 2517 2.54% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
5 2128 2.15% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
6 1937 1.95% https://detivetra.com/
7 1239 1.25% https://www.google.com/search
8 1185 1.20% https://jester-soft.ws/
9 1184 1.19% https://softbesplatno.net/
10 1177 1.19% https://t.me/Voennaya_Rabota_Vakansii
11 668 0.67% https://xn--krken-ucc.cc
12 663 0.67% https://xn--kr37-rzb.com
13 648 0.65% https://xn--krakn-m0a.cc
14 645 0.65% https://xn--krken33-00c.com
15 642 0.65% https://xn--kr9-onb.com
16 641 0.65% https://xn--ra2-6ua.com
17 639 0.64% https://xn--kr-qia.com
18 638 0.64% https://xn--krken15-bn4c.com
19 635 0.64% https://xn--kr-kla.com
20 634 0.64% https://xn--krken-ucc.com
21 633 0.64% https://xn--kr11-rzb.com
22 632 0.64% https://xn--kran-xva5q.com
23 626 0.63% https://xn--ra2-6ua.cc
24 623 0.63% https://xn--krken9-xoc.com
25 622 0.63% https://xn--krken10-bn4c.com
26 621 0.63% https://kraken7.rs
27 617 0.62% https://kraken11.rs
28 604 0.61% https://xn--krkn1-8za61q.com
29 599 0.60% https://xn--kr36-rzb.com
30 591 0.60% https://xn--kr-nia.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 50.00% http://www.beiruth.com.br/
2 4 33.33% http://www.beiruth.com.br/produtos
3 2 16.67% http://www.beiruth.com.br/empresa

Top 15 of 766 Total User Agents
# Hits User Agent
1 6071 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6023 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6011 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5991 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5859 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5269 5.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3670 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
8 3326 3.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
9 2708 2.73% Python/3.11 aiohttp/3.9.2
10 2369 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
11 1460 1.47% Opera/9.80
12 1446 1.46% Mozilla/4.0
13 1443 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 1383 1.39% Mozilla/5.0
15 844 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0

Usage by Country for July 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 95538 96.35% 67935 98.58% 4043587 96.46% unresolved
2 2413 2.43% 1853 2.69% 80045 1.91% commercial (.com)
3 689 0.69% 645 0.94% 45243 1.08% Brazil
4 399 0.40% 314 0.46% 20799 0.50% network (.net)
5 27 0.03% 22 0.03% 850 0.02% Germany
6 25 0.03% 12 0.02% 200 0.00% Moldova
7 24 0.02% 12 0.02% 199 0.00% Russia
8 18 0.02% 7 0.01% 219 0.01% organizations (.org)
9 12 0.01% 11 0.02% 162 0.00% Sweden
10 6 0.01% 5 0.01% 486 0.01% European Union
11 5 0.01% 3 0.00% 47 0.00% Netherlands
12 2 0.00% 1 0.00% 17 0.00% Belarus
13 1 0.00% 1 0.00% 16 0.00% Denmark
14 1 0.00% 1 0.00% 16 0.00% Poland


Generated by Webalizer Version 2.01