Usage Statistics for beiruth.com.br

Summary Period: March 2026
Generated 01-Apr-2026 01:02 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 182100
Total Files 130797
Total Pages 165483
Total Visits 17624
Total KBytes 9442756
Total Unique Sites 5980
Total Unique URLs 261
Total Unique Referrers 1069
Total Unique Usernames 1
Total Unique User Agents 1062
. Avg Max
Hits per Hour 244 6948
Hits per Day 5874 13647
Files per Day 4219 11731
Pages per Day 5338 13337
Visits per Day 568 1328
KBytes per Day 304605 649678
Hits by Response Code
Code 200 - OK 130797
Code 206 - Partial Content 69
Code 301 - Moved Permanently 44965
Code 302 - Found 87
Code 304 - Not Modified 83
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 6060
Code 500 - Internal Server Error 17

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3855 2.12% 2737 2.09% 3702 2.24% 509 2.89% 308 5.15% 242916 2.57%
2 6206 3.41% 2904 2.22% 5758 3.48% 537 3.05% 339 5.67% 192509 2.04%
3 3428 1.88% 2130 1.63% 3138 1.90% 674 3.82% 353 5.90% 187599 1.99%
4 2895 1.59% 2026 1.55% 2549 1.54% 529 3.00% 276 4.62% 162660 1.72%
5 5302 2.91% 3808 2.91% 4851 2.93% 1168 6.63% 406 6.79% 326292 3.46%
6 12240 6.72% 10052 7.69% 11554 6.98% 1328 7.54% 613 10.25% 344983 3.65%
7 4334 2.38% 2961 2.26% 3962 2.39% 777 4.41% 365 6.10% 256965 2.72%
8 3269 1.80% 2096 1.60% 3073 1.86% 370 2.10% 209 3.49% 193502 2.05%
9 4036 2.22% 2701 2.07% 3543 2.14% 426 2.42% 276 4.62% 216895 2.30%
10 8044 4.42% 6595 5.04% 7137 4.31% 577 3.27% 387 6.47% 580003 6.14%
11 6480 3.56% 4862 3.72% 5878 3.55% 465 2.64% 270 4.52% 431081 4.57%
12 5200 2.86% 3360 2.57% 4481 2.71% 485 2.75% 297 4.97% 270197 2.86%
13 4166 2.29% 1997 1.53% 3463 2.09% 372 2.11% 293 4.90% 125301 1.33%
14 10060 5.52% 8283 6.33% 9836 5.94% 592 3.36% 461 7.71% 211650 2.24%
15 2712 1.49% 1523 1.16% 2429 1.47% 342 1.94% 218 3.65% 116431 1.23%
16 3754 2.06% 2225 1.70% 3211 1.94% 501 2.84% 277 4.63% 194073 2.06%
17 4574 2.51% 2983 2.28% 3924 2.37% 558 3.17% 294 4.92% 253069 2.68%
18 3833 2.10% 2440 1.87% 3317 2.00% 437 2.48% 246 4.11% 208129 2.20%
19 4330 2.38% 2912 2.23% 3591 2.17% 540 3.06% 309 5.17% 256047 2.71%
20 3539 1.94% 1984 1.52% 2809 1.70% 599 3.40% 378 6.32% 159454 1.69%
21 3678 2.02% 2152 1.65% 3218 1.94% 463 2.63% 226 3.78% 132801 1.41%
22 9947 5.46% 8910 6.81% 9669 5.84% 669 3.80% 442 7.39% 272576 2.89%
23 4778 2.62% 3428 2.62% 3903 2.36% 554 3.14% 274 4.58% 289228 3.06%
24 8552 4.70% 6361 4.86% 7912 4.78% 487 2.76% 272 4.55% 649678 6.88%
25 5794 3.18% 3825 2.92% 4956 2.99% 468 2.66% 241 4.03% 320001 3.39%
26 4229 2.32% 2185 1.67% 3721 2.25% 399 2.26% 211 3.53% 175309 1.86%
27 7293 4.00% 5550 4.24% 6573 3.97% 521 2.96% 290 4.85% 535536 5.67%
28 7839 4.30% 5678 4.34% 6889 4.16% 514 2.92% 313 5.23% 503705 5.33%
29 13647 7.49% 11731 8.97% 13337 8.06% 766 4.35% 573 9.58% 572108 6.06%
30 6473 3.55% 5036 3.85% 5949 3.59% 532 3.02% 253 4.23% 518975 5.50%
31 7613 4.18% 5362 4.10% 7150 4.32% 588 3.34% 311 5.20% 543083 5.75%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4808 2.64% 102 3177 2.43% 145 4504 2.72% 9926 307694 3.26%
1 165 5119 2.81% 108 3354 2.56% 158 4925 2.98% 10552 327111 3.46%
2 430 13360 7.34% 350 10857 8.30% 424 13146 7.94% 12855 398516 4.22%
3 212 6581 3.61% 119 3718 2.84% 203 6305 3.81% 11069 343137 3.63%
4 187 5819 3.20% 125 3875 2.96% 179 5558 3.36% 11532 357496 3.79%
5 222 6891 3.78% 144 4492 3.43% 211 6547 3.96% 12752 395309 4.19%
6 409 12699 6.97% 345 10697 8.18% 399 12370 7.48% 14531 450461 4.77%
7 241 7483 4.11% 164 5105 3.90% 208 6472 3.91% 13813 428202 4.53%
8 233 7242 3.98% 160 4984 3.81% 194 6022 3.64% 14162 439007 4.65%
9 213 6632 3.64% 142 4432 3.39% 187 5798 3.50% 12847 398265 4.22%
10 221 6853 3.76% 154 4795 3.67% 182 5666 3.42% 14079 436461 4.62%
11 243 7543 4.14% 169 5250 4.01% 207 6432 3.89% 13859 429630 4.55%
12 444 13790 7.57% 371 11527 8.81% 416 12897 7.79% 15707 486924 5.16%
13 236 7325 4.02% 166 5162 3.95% 199 6174 3.73% 14737 456854 4.84%
14 226 7036 3.86% 156 4859 3.71% 186 5773 3.49% 13700 424709 4.50%
15 419 13004 7.14% 364 11302 8.64% 383 11894 7.19% 15480 479869 5.08%
16 200 6215 3.41% 139 4334 3.31% 174 5402 3.26% 12741 394966 4.18%
17 202 6279 3.45% 140 4363 3.34% 183 5697 3.44% 11687 362296 3.84%
18 210 6532 3.59% 146 4532 3.46% 182 5664 3.42% 12189 377848 4.00%
19 192 5977 3.28% 134 4157 3.18% 182 5651 3.41% 11262 349118 3.70%
20 206 6415 3.52% 143 4446 3.40% 180 5592 3.38% 11889 368545 3.90%
21 194 6023 3.31% 123 3821 2.92% 176 5486 3.32% 11165 346103 3.67%
22 196 6104 3.35% 114 3536 2.70% 185 5739 3.47% 10813 335215 3.55%
23 205 6370 3.50% 129 4022 3.07% 186 5769 3.49% 11259 349020 3.70%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 43328 23.79% 4815779 51.00% /plesk-stat/webstat/usage_202603.html
2 27036 14.85% 275970 2.92% /plesk-stat/webstat/
3 17728 9.74% 283282 3.00% /
4 10679 5.86% 1247384 13.21% /plesk-stat/webstat/usage_202602.html
5 6704 3.68% 781040 8.27% /plesk-stat/webstat/usage_202206.html
6 2347 1.29% 261080 2.76% /plesk-stat/webstat/usage_202505.html
7 2274 1.25% 157863 1.67% /plesk-stat/webstat/usage_202308.html
8 2022 1.11% 236928 2.51% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
9 1358 0.75% 165309 1.75% /plesk-stat/webstat/usage_202512.html
10 1090 0.60% 127658 1.35% /plesk-stat/webstat/usage_202501.html
11 907 0.50% 516 0.01% /jscrud/sql/destaques.php
12 397 0.22% 41791 0.44% /jscrud/js/angular/angular.min.js
13 390 0.21% 13560 0.14% /jscrud/js/bootstrap/js/bootstrap.min.js
14 389 0.21% 53501 0.57% /jscrud/js/bootstrap/css/bootstrap.css
15 389 0.21% 36468 0.39% /jscrud/js/jquery/jquery.min.js
16 388 0.21% 5250 0.06% /jscrud/js/angular/pagination/dirPagination.js
17 387 0.21% 11110 0.12% /jscrud/js/jscrud.js
18 383 0.21% 1797 0.02% /jscrud/js/angular/angular-sanitize.min.js
19 382 0.21% 38326 0.41% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
20 381 0.21% 4618 0.05% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
21 376 0.21% 1370 0.01% /script/sidr/stylesheets/jquery.sidr.light.css
22 375 0.21% 2838 0.03% /css/style.css
23 375 0.21% 338 0.00% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
24 371 0.20% 139 0.00% /jscrud/js/bootstrap/css/bootstrap.custom.css
25 369 0.20% 1410 0.01% /script/sidr/jquery.sidr.min.js
26 323 0.18% 4455 0.05% /contato
27 318 0.17% 6427 0.07% /font/MondaRegular/fonts/MondaRegular.woff2
28 315 0.17% 4307 0.05% /font/MeriendaBold/fonts/MeriendaBold.woff2
29 315 0.17% 5099 0.05% /font/MeriendaRegular/fonts/MeriendaRegular.woff2
30 249 0.14% 5096 0.05% /produtos

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 43328 23.79% 4815779 51.00% /plesk-stat/webstat/usage_202603.html
2 10679 5.86% 1247384 13.21% /plesk-stat/webstat/usage_202602.html
3 6704 3.68% 781040 8.27% /plesk-stat/webstat/usage_202206.html
4 17728 9.74% 283282 3.00% /
5 27036 14.85% 275970 2.92% /plesk-stat/webstat/
6 2347 1.29% 261080 2.76% /plesk-stat/webstat/usage_202505.html
7 2022 1.11% 236928 2.51% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
8 1358 0.75% 165309 1.75% /plesk-stat/webstat/usage_202512.html
9 2274 1.25% 157863 1.67% /plesk-stat/webstat/usage_202308.html
10 1090 0.60% 127658 1.35% /plesk-stat/webstat/usage_202501.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 17728 9.74% 4545 26.57% /
2 6704 3.68% 3300 19.29% /plesk-stat/webstat/usage_202206.html
3 10679 5.86% 2350 13.74% /plesk-stat/webstat/usage_202602.html
4 2347 1.29% 1297 7.58% /plesk-stat/webstat/usage_202505.html
5 27036 14.85% 980 5.73% /plesk-stat/webstat/
6 1358 0.75% 953 5.57% /plesk-stat/webstat/usage_202512.html
7 2022 1.11% 835 4.88% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
8 43328 23.79% 781 4.57% /plesk-stat/webstat/usage_202603.html
9 1090 0.60% 600 3.51% /plesk-stat/webstat/usage_202501.html
10 249 0.14% 149 0.87% /produtos

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 17728 9.74% 4506 26.12% /
2 6704 3.68% 3180 18.43% /plesk-stat/webstat/usage_202206.html
3 10679 5.86% 2350 13.62% /plesk-stat/webstat/usage_202602.html
4 43328 23.79% 2229 12.92% /plesk-stat/webstat/usage_202603.html
5 27036 14.85% 963 5.58% /plesk-stat/webstat/
6 1358 0.75% 913 5.29% /plesk-stat/webstat/usage_202512.html
7 2347 1.29% 809 4.69% /plesk-stat/webstat/usage_202505.html
8 2022 1.11% 515 2.99% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
9 907 0.50% 351 2.03% /jscrud/sql/destaques.php
10 1090 0.60% 203 1.18% /plesk-stat/webstat/usage_202501.html

Top 30 of 5980 Total Sites
# Hits Files KBytes Visits Hostname
1 16397 9.00% 0 0.00% 3056 0.03% 113 0.64% 91.225.162.61
2 14081 7.73% 14081 10.77% 1678725 17.78% 3 0.02% 89.124.83.75
3 5783 3.18% 0 0.00% 1067 0.01% 29 0.16% 91.225.162.238
4 4232 2.32% 4232 3.24% 457403 4.84% 3 0.02% 188.187.48.66
5 4204 2.31% 4204 3.21% 484600 5.13% 2 0.01% 144.124.232.182
6 4126 2.27% 4126 3.15% 482920 5.11% 7 0.04% v2713701.hosted-by-vdsina.ru
7 3929 2.16% 3929 3.00% 452381 4.79% 6 0.03% 188.187.49.175
8 3910 2.15% 3910 2.99% 456685 4.84% 8 0.05% host-91-84-99-54.hosted-by-vdsina.com
9 3418 1.88% 3418 2.61% 400658 4.24% 421 2.39% host-109-107-186-56.hosted-by-vdsina.com
10 3134 1.72% 3133 2.40% 313470 3.32% 9 0.05% 217.60.60.105
11 2852 1.57% 1426 1.09% 23739 0.25% 1021 5.79% 154.53.48.241
12 2635 1.45% 2635 2.01% 267154 2.83% 13 0.07% 144.124.247.44
13 2396 1.32% 2396 1.83% 243116 2.57% 8 0.05% 5.16.74.216
14 2377 1.31% 2190 1.67% 262013 2.77% 2 0.01% 188.187.25.9
15 2146 1.18% 2146 1.64% 142686 1.51% 9 0.05% 91.240.65.5
16 2033 1.12% 930 0.71% 15548 0.16% 8 0.05% 20.220.232.240
17 1824 1.00% 764 0.58% 12833 0.14% 8 0.05% 4.204.200.32
18 1690 0.93% 825 0.63% 13752 0.15% 5 0.03% 20.151.11.236
19 1519 0.83% 652 0.50% 10940 0.12% 6 0.03% 20.48.232.178
20 1358 0.75% 676 0.52% 11256 0.12% 15 0.09% 20.63.83.113
21 1332 0.73% 665 0.51% 11071 0.12% 6 0.03% 20.151.2.242
22 1142 0.63% 587 0.45% 11262 0.12% 4 0.02% 185.177.72.52
23 1048 0.58% 1047 0.80% 106556 1.13% 4 0.02% 212.35.187.176
24 1039 0.57% 1015 0.78% 90698 0.96% 12 0.07% 188.187.26.200
25 975 0.54% 430 0.33% 7201 0.08% 6 0.03% 20.63.96.180
26 868 0.48% 726 0.56% 68802 0.73% 130 0.74% 144.172.94.217
27 742 0.41% 742 0.57% 86999 0.92% 330 1.87% 12.50.107.218
28 727 0.40% 0 0.00% 134 0.00% 135 0.77% 172.68.238.73
29 714 0.39% 238 0.18% 4060 0.04% 238 1.35% 201.182.97.36
30 703 0.39% 288 0.22% 4841 0.05% 4 0.02% 172.190.142.176

Top 10 of 5980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14081 7.73% 14081 10.77% 1678725 17.78% 3 0.02% 89.124.83.75
2 4204 2.31% 4204 3.21% 484600 5.13% 2 0.01% 144.124.232.182
3 4126 2.27% 4126 3.15% 482920 5.11% 7 0.04% v2713701.hosted-by-vdsina.ru
4 4232 2.32% 4232 3.24% 457403 4.84% 3 0.02% 188.187.48.66
5 3910 2.15% 3910 2.99% 456685 4.84% 8 0.05% host-91-84-99-54.hosted-by-vdsina.com
6 3929 2.16% 3929 3.00% 452381 4.79% 6 0.03% 188.187.49.175
7 3418 1.88% 3418 2.61% 400658 4.24% 421 2.39% host-109-107-186-56.hosted-by-vdsina.com
8 3134 1.72% 3133 2.40% 313470 3.32% 9 0.05% 217.60.60.105
9 2635 1.45% 2635 2.01% 267154 2.83% 13 0.07% 144.124.247.44
10 2377 1.31% 2190 1.67% 262013 2.77% 2 0.01% 188.187.25.9

Top 30 of 1069 Total Referrers
# Hits Referrer
1 41236 22.64% - (Direct Request)
2 14081 7.73% https://russiatravelers.ru/
3 6855 3.76% https://familyicon.ru
4 6711 3.69% https://darkmarketslegion.com
5 6668 3.66% https://darkmarketlegion.com
6 6666 3.66% https://darkmarketgate.com
7 6666 3.66% https://darkmarketsgate.com
8 6623 3.64% https://vetosh-optom.ru
9 5488 3.01% https://seo-creative.ru/
10 4868 2.67% https://builder-spb.ru
11 3913 2.15% https://dactor-otr-havalpro.ru/
12 2826 1.55% https://24hrlocksmith.us.com/
13 1992 1.09% https://auto-5-box.ru
14 1902 1.04% https://www.google.com/search
15 1668 0.92% https://ortoportpro.ru/
16 800 0.44% https://creativeplans.pp.ua
17 688 0.38% http://ikervisverkaziaciclograftachat.brushd.com
18 636 0.35% http://cgmood.com/ciclosporinaugentropfenhund
19 573 0.31% http://imuran.somee.com/
20 567 0.31% http://sibutramineachatbelgique.yooco.org
21 529 0.29% https://biographiya.com/
22 525 0.29% https://painting-planet.com/
23 524 0.29% https://ukrtextbook.com/
24 521 0.29% https://home-task.com/
25 497 0.27% http://ciclosporine-collyre.forumactif.be
26 496 0.27% http://chatciclosporinechiengenerique.asso-web.com
27 455 0.25% https://kamennyj-stol-hutor.clients.site
28 443 0.24% http://rimadylcarprofenchewablechien.brushd.com
29 429 0.24% http://cardaliskatzekaufen.xobor.de
30 421 0.23% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.beiruth.com.br/produtos
2 1 25.00% http://www.beiruth.com.br/trabalhe-conosco
3 1 25.00% https://cryptoboss885.top/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 32 0.00% 2 0.01% admin

Top 15 of 1062 Total User Agents
# Hits User Agent
1 26711 14.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 26701 14.66% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 11724 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11718 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11607 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 11543 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 11534 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2852 1.57% Python/3.11 aiohttp/3.9.2
9 2811 1.54% curl/8.7.1
10 2793 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 2764 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 2393 1.31% Mozilla/4.0
13 2343 1.29% Mozilla/5.0
14 2218 1.22% Opera/9.80
15 2132 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for March 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 166876 91.64% 116268 88.89% 7922444 83.90% unresolved
2 9418 5.17% 8991 6.87% 932978 9.88% commercial (.com)
3 4467 2.45% 4354 3.33% 498775 5.28% Russia
4 958 0.53% 937 0.72% 60119 0.64% Brazil
5 169 0.09% 128 0.10% 10479 0.11% network (.net)
6 120 0.07% 115 0.09% 13387 0.14% European Union
7 40 0.02% 38 0.03% 2911 0.03% Libya
8 20 0.01% 16 0.01% 237 0.00% Ukraine
9 8 0.00% 4 0.00% 67 0.00% address and routing parameter area (.arpa)
10 7 0.00% 2 0.00% 34 0.00% Germany
11 7 0.00% 7 0.01% 821 0.01% Spain
12 5 0.00% 2 0.00% 34 0.00% Netherlands
13 3 0.00% 3 0.00% 352 0.00% Colombia
14 1 0.00% 1 0.00% 118 0.00% Canada
15 1 0.00% 0 0.00% 0 0.00% People's Republic of China


Generated by Webalizer Version 2.01