Usage Statistics for beiruth.com.br

Summary Period: January 2026
Generated 01-Feb-2026 01:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 610033
Total Files 536847
Total Pages 595357
Total Visits 14575
Total KBytes 10749265
Total Unique Sites 6377
Total Unique URLs 182
Total Unique Referrers 1065
Total Unique User Agents 635
. Avg Max
Hits per Hour 819 9558
Hits per Day 19678 193877
Files per Day 17317 191146
Pages per Day 19205 193488
Visits per Day 470 847
KBytes per Day 346750 663949
Hits by Response Code
Undefined response code 3
Code 200 - OK 536847
Code 206 - Partial Content 296
Code 301 - Moved Permanently 69954
Code 302 - Found 1
Code 304 - Not Modified 72
Code 403 - Forbidden 17
Code 404 - Not Found 2839
Code 500 - Internal Server Error 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 4987 0.82% 4169 0.78% 4960 0.83% 149 1.02% 93 1.46% 456343 4.25%
2 1497 0.25% 1158 0.22% 1415 0.24% 64 0.44% 50 0.78% 119875 1.12%
3 5680 0.93% 3715 0.69% 5309 0.89% 230 1.58% 278 4.36% 310795 2.89%
4 15810 2.59% 11765 2.19% 15667 2.63% 847 5.81% 605 9.49% 610060 5.68%
5 9274 1.52% 5879 1.10% 8812 1.48% 501 3.44% 262 4.11% 591526 5.50%
6 5989 0.98% 3014 0.56% 5533 0.93% 416 2.85% 230 3.61% 265687 2.47%
7 11650 1.91% 8870 1.65% 10715 1.80% 813 5.58% 566 8.88% 300409 2.79%
8 5619 0.92% 2595 0.48% 4892 0.82% 491 3.37% 236 3.70% 216276 2.01%
9 11315 1.85% 8179 1.52% 10857 1.82% 787 5.40% 565 8.86% 358105 3.33%
10 6682 1.10% 3462 0.64% 6411 1.08% 491 3.37% 247 3.87% 311045 2.89%
11 8228 1.35% 4180 0.78% 7661 1.29% 406 2.79% 213 3.34% 319389 2.97%
12 6605 1.08% 3580 0.67% 5998 1.01% 419 2.87% 229 3.59% 279707 2.60%
13 134616 22.07% 132079 24.60% 134302 22.56% 491 3.37% 279 4.38% 237429 2.21%
14 193877 31.78% 191146 35.61% 193488 32.50% 489 3.36% 279 4.38% 232879 2.17%
15 72238 11.84% 70308 13.10% 70963 11.92% 814 5.58% 695 10.90% 462041 4.30%
16 3693 0.61% 1414 0.26% 3121 0.52% 370 2.54% 236 3.70% 111305 1.04%
17 3630 0.60% 1720 0.32% 3238 0.54% 366 2.51% 265 4.16% 159441 1.48%
18 3634 0.60% 1847 0.34% 3533 0.59% 339 2.33% 221 3.47% 192796 1.79%
19 11752 1.93% 9629 1.79% 11369 1.91% 812 5.57% 624 9.79% 521372 4.85%
20 7455 1.22% 5016 0.93% 6801 1.14% 372 2.55% 230 3.61% 533890 4.97%
21 8039 1.32% 6067 1.13% 7534 1.27% 308 2.11% 181 2.84% 476396 4.43%
22 10613 1.74% 9300 1.73% 10117 1.70% 743 5.10% 613 9.61% 278581 2.59%
23 5300 0.87% 2896 0.54% 4932 0.83% 382 2.62% 240 3.76% 283858 2.64%
24 5560 0.91% 2961 0.55% 5354 0.90% 336 2.31% 187 2.93% 314753 2.93%
25 9844 1.61% 8100 1.51% 9612 1.61% 620 4.25% 552 8.66% 347963 3.24%
26 4595 0.75% 2874 0.54% 4125 0.69% 236 1.62% 183 2.87% 289926 2.70%
27 6189 1.01% 3608 0.67% 5399 0.91% 360 2.47% 314 4.92% 371042 3.45%
28 14190 2.33% 10279 1.91% 12913 2.17% 807 5.54% 664 10.41% 479208 4.46%
29 5474 0.90% 3132 0.58% 5114 0.86% 310 2.13% 198 3.10% 305749 2.84%
30 9399 1.54% 8076 1.50% 8884 1.49% 655 4.49% 553 8.67% 347469 3.23%
31 6599 1.08% 5829 1.09% 6328 1.06% 291 2.00% 211 3.31% 663949 6.18%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 923 28616 4.69% 831 25767 4.80% 909 28188 4.73% 12433 385429 3.59%
1 739 22930 3.76% 639 19818 3.69% 728 22579 3.79% 14303 443382 4.12%
2 748 23192 3.80% 660 20478 3.81% 739 22933 3.85% 11108 344335 3.20%
3 723 22418 3.67% 622 19294 3.59% 714 22153 3.72% 12808 397048 3.69%
4 734 22776 3.73% 627 19463 3.63% 731 22667 3.81% 12724 394432 3.67%
5 712 22099 3.62% 620 19226 3.58% 705 21855 3.67% 13256 410941 3.82%
6 739 22912 3.76% 638 19787 3.69% 728 22574 3.79% 14074 436308 4.06%
7 821 25480 4.18% 720 22348 4.16% 804 24935 4.19% 14724 456429 4.25%
8 733 22746 3.73% 646 20036 3.73% 710 22031 3.70% 15705 486865 4.53%
9 742 23020 3.77% 646 20026 3.73% 718 22271 3.74% 15572 482744 4.49%
10 786 24386 4.00% 670 20776 3.87% 759 23552 3.96% 16244 503549 4.68%
11 831 25777 4.23% 699 21687 4.04% 788 24452 4.11% 17450 540952 5.03%
12 788 24434 4.01% 661 20502 3.82% 752 23336 3.92% 14381 445815 4.15%
13 957 29697 4.87% 842 26103 4.86% 927 28767 4.83% 15744 488079 4.54%
14 892 27674 4.54% 807 25019 4.66% 862 26736 4.49% 15300 474312 4.41%
15 947 29384 4.82% 867 26907 5.01% 906 28099 4.72% 17839 553010 5.14%
16 913 28331 4.64% 832 25817 4.81% 883 27392 4.60% 15991 495729 4.61%
17 735 22811 3.74% 650 20167 3.76% 719 22292 3.74% 13548 419986 3.91%
18 996 30893 5.06% 913 28304 5.27% 982 30448 5.11% 15775 489019 4.55%
19 1001 31034 5.09% 895 27762 5.17% 987 30614 5.14% 15516 481009 4.47%
20 804 24943 4.09% 717 22256 4.15% 793 24597 4.13% 13550 420043 3.91%
21 905 28070 4.60% 832 25816 4.81% 891 27645 4.64% 14538 450670 4.19%
22 759 23553 3.86% 638 19808 3.69% 734 22768 3.82% 12257 379955 3.53%
23 737 22857 3.75% 634 19680 3.67% 724 22473 3.77% 11910 369222 3.43%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 389870 63.91% 291998 2.72% /
2 57717 9.46% 588488 5.47% /plesk-stat/webstat/
3 38775 6.36% 4730649 44.01% /plesk-stat/webstat/usage_202512.html
4 31625 5.18% 3609486 33.58% /plesk-stat/webstat/usage_202601.html
5 3521 0.58% 411386 3.83% /plesk-stat/webstat/usage_202206.html
6 894 0.15% 104755 0.97% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
7 717 0.12% 408 0.00% /jscrud/sql/destaques.php
8 530 0.09% 62047 0.58% /plesk-stat/webstat/usage_202501.html
9 343 0.06% 35771 0.33% /jscrud/js/angular/angular.min.js
10 341 0.06% 31583 0.29% /jscrud/js/jquery/jquery.min.js
11 340 0.06% 4687 0.04% /contato
12 340 0.06% 4587 0.04% /jscrud/js/angular/pagination/dirPagination.js
13 337 0.06% 1580 0.01% /jscrud/js/angular/angular-sanitize.min.js
14 337 0.06% 9674 0.09% /jscrud/js/jscrud.js
15 336 0.06% 33291 0.31% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js
16 334 0.05% 45129 0.42% /jscrud/js/bootstrap/css/bootstrap.css
17 331 0.05% 11540 0.11% /jscrud/js/bootstrap/js/bootstrap.min.js
18 326 0.05% 3939 0.04% /jscrud/js/bootstrap/js/validator/language/pt_BR.js
19 316 0.05% 285 0.00% /jscrud/js/bootstrap/css/bootstrapValidator.min.css
20 315 0.05% 118 0.00% /jscrud/js/bootstrap/css/bootstrap.custom.css
21 314 0.05% 1199 0.01% /script/sidr/jquery.sidr.min.js
22 313 0.05% 2367 0.02% /css/style.css
23 307 0.05% 1118 0.01% /script/sidr/stylesheets/jquery.sidr.light.css
24 259 0.04% 5215 0.05% /font/MondaRegular/fonts/MondaRegular.woff2
25 255 0.04% 3473 0.03% /font/MeriendaBold/fonts/MeriendaBold.woff2
26 255 0.04% 4112 0.04% /font/MeriendaRegular/fonts/MeriendaRegular.woff2
27 202 0.03% 4134 0.04% /produtos
28 177 0.03% 20864 0.19% /plesk-stat/webstat/usage_202406.html
29 170 0.03% 6381 0.06% /plesk-stat/webstat/usage_202503.html
30 137 0.02% 2426 0.02% /jscrud/js/bootstrap/fonts/glyphicons-halflings-regular.woff2

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 38775 6.36% 4730649 44.01% /plesk-stat/webstat/usage_202512.html
2 31625 5.18% 3609486 33.58% /plesk-stat/webstat/usage_202601.html
3 57717 9.46% 588488 5.47% /plesk-stat/webstat/
4 3521 0.58% 411386 3.83% /plesk-stat/webstat/usage_202206.html
5 389870 63.91% 291998 2.72% /
6 894 0.15% 104755 0.97% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
7 530 0.09% 62047 0.58% /plesk-stat/webstat/usage_202501.html
8 334 0.05% 45129 0.42% /jscrud/js/bootstrap/css/bootstrap.css
9 343 0.06% 35771 0.33% /jscrud/js/angular/angular.min.js
10 336 0.06% 33291 0.31% /jscrud/js/bootstrap/js/validator/bootstrapValidator.min.js

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 389870 63.91% 6446 45.54% /
2 57717 9.46% 3490 24.65% /plesk-stat/webstat/
3 3521 0.58% 1146 8.10% /plesk-stat/webstat/usage_202206.html
4 31625 5.18% 571 4.03% /plesk-stat/webstat/usage_202601.html
5 894 0.15% 435 3.07% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
6 530 0.09% 295 2.08% /plesk-stat/webstat/usage_202501.html
7 38775 6.36% 243 1.72% /plesk-stat/webstat/usage_202512.html
8 202 0.03% 111 0.78% /produtos
9 340 0.06% 102 0.72% /contato
10 104 0.02% 98 0.69% /plesk-stat/webstat/usage_202510.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 389870 63.91% 6455 44.87% /
2 57717 9.46% 3495 24.29% /plesk-stat/webstat/
3 3521 0.58% 1110 7.72% /plesk-stat/webstat/usage_202206.html
4 31625 5.18% 1019 7.08% /plesk-stat/webstat/usage_202601.html
5 717 0.12% 312 2.17% /jscrud/sql/destaques.php
6 894 0.15% 307 2.13% http://beiruth.com.br/plesk-stat/webstat/usage_202206.html
7 38775 6.36% 238 1.65% /plesk-stat/webstat/usage_202512.html
8 530 0.09% 194 1.35% /plesk-stat/webstat/usage_202501.html
9 340 0.06% 142 0.99% /contato
10 104 0.02% 100 0.70% /plesk-stat/webstat/usage_202510.html

Top 30 of 6377 Total Sites
# Hits Files KBytes Visits Hostname
1 374463 61.38% 374463 69.75% 42420 0.39% 13 0.09% 158.94.210.177
2 10977 1.80% 10974 2.04% 1339139 12.46% 11 0.08% 206.189.230.201
3 10962 1.80% 10593 1.97% 1254526 11.67% 60 0.41% 5.16.72.126
4 10182 1.67% 8 0.00% 1880 0.02% 180 1.23% 91.225.162.148
5 10068 1.65% 10068 1.88% 1117230 10.39% 3 0.02% v2713701.hosted-by-vdsina.ru
6 8844 1.45% 0 0.00% 1632 0.02% 103 0.71% 91.225.162.163
7 8706 1.43% 16 0.00% 1608 0.01% 357 2.45% 172.68.238.73
8 8611 1.41% 19 0.00% 1591 0.01% 362 2.48% 172.68.238.72
9 8306 1.36% 8306 1.55% 1011264 9.41% 3 0.02% 5.16.74.254
10 7246 1.19% 7246 1.35% 835843 7.78% 11 0.08% host-91-84-99-54.hosted-by-vdsina.com
11 6165 1.01% 6165 1.15% 752305 7.00% 2 0.01% 161.35.10.87
12 4062 0.67% 60 0.01% 755 0.01% 38 0.26% 91.225.162.180
13 3977 0.65% 3977 0.74% 484646 4.51% 14 0.10% 5.142.220.154
14 3726 0.61% 3726 0.69% 454623 4.23% 2 0.01% 45.76.32.67
15 2991 0.49% 2991 0.56% 30503 0.28% 2 0.01% 45.140.146.180
16 2986 0.49% 2986 0.56% 30452 0.28% 2 0.01% 193.238.152.76
17 2764 0.45% 1382 0.26% 23007 0.21% 1085 7.44% 154.53.48.241
18 2353 0.39% 2352 0.44% 266784 2.48% 3 0.02% 146.103.103.194
19 2180 0.36% 2180 0.41% 255603 2.38% 162 1.11% host-109-107-186-56.hosted-by-vdsina.com
20 2057 0.34% 2057 0.38% 249896 2.32% 2 0.01% 188.187.48.221
21 1905 0.31% 1905 0.35% 232464 2.16% 1 0.01% 149.28.252.207
22 1881 0.31% 0 0.00% 347 0.00% 14 0.10% 91.225.162.179
23 1570 0.26% 0 0.00% 290 0.00% 125 0.86% 162.158.103.105
24 1497 0.25% 1497 0.28% 15267 0.14% 1 0.01% 176.103.52.30
25 1459 0.24% 0 0.00% 269 0.00% 122 0.84% 162.158.103.106
26 1224 0.20% 614 0.11% 10485 0.10% 1 0.01% 213.209.159.181
27 1053 0.17% 3 0.00% 195 0.00% 101 0.69% 172.64.198.25
28 1018 0.17% 7 0.00% 189 0.00% 101 0.69% 172.64.198.24
29 799 0.13% 382 0.07% 6375 0.06% 1 0.01% 20.203.139.29
30 705 0.12% 342 0.06% 5703 0.05% 6 0.04% 4.214.32.32

Top 10 of 6377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10977 1.80% 10974 2.04% 1339139 12.46% 11 0.08% 206.189.230.201
2 10962 1.80% 10593 1.97% 1254526 11.67% 60 0.41% 5.16.72.126
3 10068 1.65% 10068 1.88% 1117230 10.39% 3 0.02% v2713701.hosted-by-vdsina.ru
4 8306 1.36% 8306 1.55% 1011264 9.41% 3 0.02% 5.16.74.254
5 7246 1.19% 7246 1.35% 835843 7.78% 11 0.08% host-91-84-99-54.hosted-by-vdsina.com
6 6165 1.01% 6165 1.15% 752305 7.00% 2 0.01% 161.35.10.87
7 3977 0.65% 3977 0.74% 484646 4.51% 14 0.10% 5.142.220.154
8 3726 0.61% 3726 0.69% 454623 4.23% 2 0.01% 45.76.32.67
9 2353 0.39% 2352 0.44% 266784 2.48% 3 0.02% 146.103.103.194
10 2180 0.36% 2180 0.41% 255603 2.38% 162 1.11% host-109-107-186-56.hosted-by-vdsina.com

Top 30 of 1065 Total Referrers
# Hits Referrer
1 30537 5.01% https://lr.edu.lsitestatus.com
2 29809 4.89% https://yfuusa.org.ysitestatus.com
3 29758 4.88% https://denmark.dk.dsitestatus.com
4 29590 4.85% https://ljmu.ac.uk.lsitestatus.com
5 29388 4.82% https://qemu.org.qsitestatus.com
6 29316 4.81% https://updowntoday.com
7 29129 4.77% https://yppgiibandung.org.ysitestatus.com
8 28341 4.65% https://typeit.org.tsitestatus.com
9 28318 4.64% https://canada.ca.csitestatus.com
10 28027 4.59% https://ew.edu.esitestatus.com
11 27975 4.59% https://wsitestatus.com
12 27184 4.46% https://ppu.edu.psitestatus.com
13 27091 4.44% https://uib.no.usitestatus.com
14 22023 3.61% - (Direct Request)
15 16988 2.78% https://www.safaritheglobe.com
16 14228 2.33% https://auto-5-box.ru
17 10068 1.65% https://vykup-auto-prm.ru/
18 7171 1.18% https://builder-spb.ru
19 6381 1.05% https://darkmarketsurls.com
20 6117 1.00% https://darkmarketslinks.com
21 5887 0.97% https://alldarkwebmarkets.com
22 5638 0.92% https://darkweb-storelist.com
23 5406 0.89% https://darkmarketsonion.com
24 5332 0.87% https://darknet-marketslinks.com
25 5237 0.86% https://darknet-marketspro.com
26 4952 0.81% https://darkmarketlinkspro.com
27 4775 0.78% https://darknetmarketslists.com
28 4483 0.73% https://primeparvp.com/
29 3479 0.57% https://www.google.com/
30 2991 0.49% https://sites.google.com/view/miawithlove/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 30.77% https://s1megabat.ru
2 3 23.08% https://s1megabat.ru/category/strahovanie
3 2 15.38% https://kurzurl.net/escortservices87792
4 2 15.38% https://replicahermesbags.co/
5 1 7.69% http://www.beiruth.com.br/
6 1 7.69% http://www.beiruth.com.br/produtos

Top 15 of 635 Total User Agents
# Hits User Agent
1 374463 61.38% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 49765 8.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 46478 7.62% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
4 14748 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14708 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 14688 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 14667 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 14632 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 7558 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 5641 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
11 2909 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 2764 0.45% Python/3.11 aiohttp/3.9.2
13 2327 0.38% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 2249 0.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
15 1273 0.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 587774 96.35% 515409 96.01% 8420108 78.33% unresolved
2 11160 1.83% 10764 2.01% 1149624 10.69% commercial (.com)
3 10092 1.65% 10092 1.88% 1117561 10.40% Russia
4 532 0.09% 520 0.10% 37377 0.35% Brazil
5 264 0.04% 193 0.04% 9292 0.09% network (.net)
6 114 0.02% 108 0.02% 12566 0.12% European Union
7 45 0.01% 22 0.00% 367 0.00% organizations (.org)
8 17 0.00% 9 0.00% 243 0.00% Germany
9 15 0.00% 14 0.00% 1436 0.01% information (.info)
10 5 0.00% 4 0.00% 357 0.00% Canada
11 5 0.00% 2 0.00% 34 0.00% Netherlands
12 3 0.00% 2 0.00% 33 0.00% People's Republic of China
13 2 0.00% 1 0.00% 17 0.00% Anguilla
14 1 0.00% 0 0.00% 0 0.00% Argentina
15 1 0.00% 0 0.00% 0 0.00% Bulgaria
16 1 0.00% 1 0.00% 117 0.00% Colombia
17 1 0.00% 1 0.00% 117 0.00% Spain
18 1 0.00% 1 0.00% 16 0.00% Japan


Generated by Webalizer Version 2.01